| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 6 | 7 |
| Wind gusts (Knots) | 23 | 23 | 17 | 13 | 12 | 13 | 7 | 5 | 5 | 4 | 4 | 4 | 6 | 12 | 20 | 20 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 908 | 908 | 910 | 911 | 911 | 912 | 913 | 913 | 913 | 912 | 913 | 911 | 910 | 911 | 912 |
| Air temperature (°C) | -15 | -16 | -17 | -15 | -11 | -10 | -14 | -15 | -15 | -16 | -16 | -10 | -5 | -6 | -10 | -11 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 7 | 9 | 10 | 8 | 8 | 7 | 7 | 6 | 8 | 10 | 10 | 7 | 5 |
| Wind gusts (Knots) | 16 | 15 | 13 | 11 | 14 | 16 | 21 | 22 | 21 | 18 | 18 | 18 | 19 | 18 | 20 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 912 | 912 | 912 | 913 | 911 | 911 | 911 | 910 | 909 | 908 | 908 | 908 | 907 | 907 | 908 | 908 |
| Air temperature (°C) | -12 | -12 | -14 | -13 | -10 | -10 | -14 | -15 | -16 | -18 | -19 | -16 | -12 | -12 | -15 | -16 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 3 |
| Wind gusts (Knots) | 6 | 6 | 6 | 5 | 7 | 7 | 4 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 5 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 907 | 908 | 909 | 908 | 908 | 909 | 909 | 908 | 908 | 908 | 908 | 907 | 907 | 908 | 908 |
| Air temperature (°C) | -17 | -18 | -19 | -14 | -9 | -8 | -16 | -19 | -19 | -18 | -17 | -8 | -4 | -3 | -7 | -10 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 |
| Wind gusts (Knots) | 3 | 3 | 3 | 4 | 7 | 8 | 7 | 7 | 7 | 5 | 4 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 908 | 908 | 907 | 906 | 905 | 904 | 904 | 902 | 901 | 900 |
| Air temperature (°C) | -10 | -10 | -10 | -6 | -3 | -2 | -7 | -8 | -8 | -10 | -11 |
