| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 76 ene | 79 e | 78 ene | 76 ene | 91 e | 99 e | 104 ese | 106 ese | 112 ese | 110 ese | 103 ese | 109 ese | 106 ese | 106 ese | 100 e | 97 e |
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 10 | 12 | 11 | 10 | 8 | 7 | 8 | 13 | 15 | 14 | 11 | 8 |
| Wind gusts (Knots) | 6 | 5 | 5 | 8 | 14 | 18 | 21 | 27 | 24 | 19 | 23 | 26 | 24 | 22 | 22 | 23 |
| Cloud cover | 35 | 40 | 34 | 88 | 45 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1021 | 1021 | 1020 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 |
| Air temperature (°C) | 12 | 11 | 15 | 20 | 23 | 23 | 21 | 16 | 13 | 11 | 13 | 17 | 20 | 21 | 19 | 15 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 103 ese | 103 ese | 102 ese | 97 e | 102 ese | 98 e | 97 e | 90 e | 84 e | 90 e | 93 e | 118 ese | 137 se | 156 sse | 177 s | 187 s |
| Wind speed (Knots) | 7 | 6 | 5 | 6 | 9 | 10 | 9 | 7 | 6 | 6 | 5 | 7 | 9 | 9 | 8 | 3 |
| Wind gusts (Knots) | 18 | 11 | 7 | 11 | 14 | 13 | 13 | 13 | 8 | 8 | 8 | 12 | 13 | 14 | 13 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 29 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1014 | 1015 | 1014 | 1013 | 1012 | 1012 | 1012 | 1011 | 1012 | 1013 |
| Air temperature (°C) | 13 | 11 | 12 | 16 | 20 | 21 | 19 | 15 | 13 | 12 | 14 | 18 | 20 | 20 | 18 | 10 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 147 sse | 150 sse | 151 sse | 175 s | 197 ssw | 238 wsw | 289 wnw | 299 wnw | 253 wsw | 240 wsw | 234 sw | 255 wsw | 276 w | 287 wnw | 293 wnw | 279 w |
| Wind speed (Knots) | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 5 | 2 |
| Wind gusts (Knots) | 4 | 5 | 5 | 7 | 8 | 8 | 6 | 3 | 4 | 5 | 6 | 8 | 9 | 9 | 8 | 3 |
| Cloud cover | 15 | 0 | 0 | 1 | 1 | 3 | 22 | 81 | 88 | 86 | 48 | 18 | 44 | 90 | 91 | 96 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1015 | 1017 | 1017 | 1018 | 1019 | 1020 | 1021 | 1022 | 1022 | 1024 |
| Air temperature (°C) | 9 | 10 | 12 | 16 | 19 | 19 | 16 | 12 | 12 | 10 | 12 | 15 | 17 | 17 | 15 | 12 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 248 wsw | 257 wsw | 226 sw | 250 wsw | 282 wnw | 308 nw | 335 nnw | 1 n | 74 ene | 235 sw | 213 ssw | 279 w | 332 nnw | 347 nnw | 2 n |
| Wind speed (Knots) | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 5 |
| Wind gusts (Knots) | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 6 |
| Cloud cover | 95 | 99 | 98 | 65 | 49 | 41 | 51 | 25 | 21 | 22 | 29 | 54 | 49 | 55 | 44 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1025 | 1026 | 1026 | 1026 | 1026 | 1027 | 1027 | 1027 | 1027 | 1027 | 1026 | 1025 | 1024 |
| Air temperature (°C) | 12 | 12 | 13 | 16 | 19 | 19 | 17 | 11 | 9 | 8 | 14 | 19 | 20 | 20 | 18 |
