| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 62 ene | 55 ne | 51 ne | 48 ne | 65 ene | 72 ene | 67 ene | 71 ene | 72 ene | 66 ene | 64 ene | 78 ene | 82 e | 82 e | 78 ene | 74 ene |
| Wind speed (Knots) | 6 | 6 | 8 | 8 | 10 | 11 | 10 | 10 | 9 | 10 | 10 | 12 | 13 | 12 | 9 | 8 |
| Wind gusts (Knots) | 10 | 12 | 13 | 12 | 15 | 16 | 21 | 30 | 28 | 25 | 27 | 22 | 22 | 20 | 18 | 20 |
| Cloud cover | 31 | 30 | 57 | 97 | 73 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1022 | 1022 | 1021 | 1020 | 1019 | 1019 | 1020 | 1019 | 1018 | 1018 | 1018 | 1016 | 1016 | 1017 |
| Air temperature (°C) | 17 | 16 | 15 | 16 | 23 | 22 | 19 | 15 | 13 | 12 | 13 | 18 | 20 | 20 | 19 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 72 ene | 72 ene | 72 ene | 79 e | 107 ese | 134 se | 169 s | 198 ssw | 168 sse | 184 s | 218 sw | 230 sw | 231 sw | 255 wsw | 276 w | 284 wnw |
| Wind speed (Knots) | 8 | 6 | 6 | 6 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
| Wind gusts (Knots) | 17 | 13 | 12 | 10 | 11 | 9 | 7 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 7 | 8 |
| Cloud cover | 1 | 2 | 2 | 28 | 24 | 25 | 39 | 80 | 65 | 51 | 42 | 21 | 22 | 2 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1018 | 1017 | 1018 | 1018 | 1019 | 1018 | 1018 | 1019 |
| Air temperature (°C) | 12 | 11 | 13 | 18 | 21 | 21 | 20 | 14 | 12 | 11 | 13 | 17 | 20 | 21 | 19 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 295 wnw | 298 wnw | 303 wnw | 300 wnw | 294 wnw | 300 wnw | 287 wnw | 283 wnw | 283 wnw | 282 wnw | 277 w | 283 wnw | 288 wnw | 300 wnw | 320 nw | 345 nnw |
| Wind speed (Knots) | 4 | 3 | 3 | 4 | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 9 | 9 | 6 | 5 |
| Wind gusts (Knots) | 5 | 4 | 4 | 5 | 6 | 8 | 9 | 9 | 6 | 6 | 6 | 10 | 11 | 12 | 12 | 9 |
| Cloud cover | 0 | 0 | 0 | 1 | 11 | 5 | 3 | 9 | 9 | 34 | 51 | 85 | 81 | 84 | 57 | 26 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1022 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1026 |
| Air temperature (°C) | 11 | 9 | 12 | 17 | 19 | 20 | 18 | 13 | 10 | 9 | 12 | 16 | 19 | 19 | 18 | 14 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 355 n | 1 n | 0 n | 353 n | 20 nne | 51 ne | 54 ne | 61 ene | 61 ene | 49 ne | 38 ne | 33 nne | 33 nne | 29 nne | 34 ne |
| Wind speed (Knots) | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 8 | 6 |
| Wind gusts (Knots) | 9 | 7 | 6 | 9 | 8 | 8 | 9 | 10 | 8 | 8 | 10 | 12 | 12 | 12 | 13 |
| Cloud cover | 40 | 85 | 89 | 95 | 81 | 14 | 10 | 0 | 4 | 6 | 7 | 12 | 26 | 26 | 27 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1026 | 1027 | 1028 | 1028 | 1027 | 1027 | 1029 | 1030 | 1030 | 1030 | 1030 | 1028 | 1027 | 1026 |
| Air temperature (°C) | 11 | 9 | 11 | 13 | 17 | 18 | 17 | 12 | 9 | 6 | 7 | 12 | 16 | 17 | 16 |
