| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 61 ene | 56 ne | 52 ne | 42 ne | 7 n | 344 nnw | 352 n | 22 nne | 62 ene | 70 ene | 62 ene | 17 nne | 332 nnw | 321 nw | 323 nw | 332 nnw |
| Wind speed (Knots) | 11 | 10 | 9 | 7 | 8 | 12 | 13 | 12 | 11 | 8 | 6 | 4 | 7 | 13 | 12 | 11 |
| Wind gusts (Knots) | 15 | 13 | 11 | 9 | 9 | 14 | 15 | 15 | 14 | 10 | 7 | 5 | 8 | 14 | 14 | 14 |
| Cloud cover | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 53 | 58 | 63 | 34 | 21 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1030 | 1030 | 1028 | 1026 | 1025 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1023 | 1022 |
| Air temperature (°C) | 11 | 10 | 9 | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 10 | 11 | 12 | 12 | 11 | 11 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 353 n | 10 n | 16 nne | 354 n | 324 nw | 312 nw | 320 nw | 334 nnw | 5 n | 44 ne | 355 n | 318 nw | 288 wnw | 275 w | 269 w | 239 wsw |
| Wind speed (Knots) | 10 | 9 | 8 | 7 | 9 | 13 | 14 | 11 | 8 | 3 | 2 | 3 | 8 | 12 | 9 | 9 |
| Wind gusts (Knots) | 13 | 10 | 8 | 7 | 9 | 14 | 16 | 15 | 10 | 4 | 2 | 4 | 8 | 14 | 11 | 11 |
| Cloud cover | 9 | 5 | 25 | 22 | 19 | 24 | 1 | 1 | 2 | 28 | 13 | 6 | 0 | 0 | 31 | 51 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1021 | 1021 | 1021 | 1020 | 1019 | 1017 | 1016 | 1015 | 1014 | 1012 | 1012 | 1011 | 1010 | 1009 | 1007 |
| Air temperature (°C) | 10 | 10 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 11 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 221 sw | 232 sw | 269 w | 332 nnw | 354 n | 346 nnw | 344 nnw | 338 nnw | 346 nnw | 345 nnw | 324 nw | 301 wnw | 289 wnw | 286 wnw | 298 wnw | 308 nw |
| Wind speed (Knots) | 13 | 15 | 10 | 8 | 12 | 21 | 17 | 17 | 17 | 14 | 13 | 13 | 14 | 14 | 12 | 9 |
| Wind gusts (Knots) | 19 | 23 | 14 | 9 | 14 | 21 | 19 | 19 | 21 | 17 | 16 | 14 | 14 | 15 | 13 | 11 |
| Cloud cover | 75 | 62 | 43 | 69 | 94 | 93 | 100 | 80 | 1 | 0 | 11 | 28 | 64 | 42 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1004 | 1003 | 1004 | 1006 | 1008 | 1010 | 1012 | 1014 | 1014 | 1015 | 1016 | 1017 | 1016 | 1016 | 1016 |
| Air temperature (°C) | 11 | 11 | 10 | 10 | 10 | 10 | 8 | 9 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 9 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 321 nw | 323 nw | 284 wnw | 265 w | 303 wnw | 331 nnw | 331 nnw | 339 nnw | 349 n | 346 nnw | 342 nnw | 346 nnw | 339 nnw | 332 nnw | 331 nnw | 338 nnw |
| Wind speed (Knots) | 9 | 7 | 6 | 14 | 12 | 16 | 20 | 20 | 20 | 18 | 19 | 21 | 21 | 22 | 22 | 17 |
| Wind gusts (Knots) | 10 | 9 | 7 | 18 | 14 | 16 | 20 | 23 | 22 | 20 | 22 | 23 | 22 | 23 | 24 | 20 |
| Cloud cover | 0 | 0 | 1 | 32 | 65 | 51 | 33 | 17 | 2 | 6 | 0 | 2 | 3 | 2 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1017 | 1016 | 1016 | 1017 | 1018 | 1018 | 1020 | 1020 | 1020 | 1021 | 1022 | 1022 | 1022 | 1021 |
| Air temperature (°C) | 9 | 9 | 9 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
