| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 10 | 13 | 16 | 18 | 18 | 20 | 21 | 18 | 15 | 13 | 12 | 16 | 15 | 14 |
| Wind gusts (Knots) | 14 | 15 | 15 | 18 | 21 | 25 | 32 | 41 | 42 | 31 | 24 | 17 | 14 | 19 | 25 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1023 | 1022 | 1022 | 1020 | 1018 | 1016 | 1015 | 1015 | 1016 | 1018 | 1020 | 1021 | 1019 | 1019 | 1019 |
| Air temperature (°C) | -2 | -2 | -2 | 0 | 4 | 4 | 0 | -2 | -3 | -4 | -5 | -3 | 0 | 0 | -2 | -3 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 12 | 12 | 13 | 12 | 14 | 13 | 11 | 10 | 10 | 10 | 12 | 12 | 13 | 12 | 10 |
| Wind gusts (Knots) | 19 | 17 | 17 | 16 | 15 | 16 | 19 | 16 | 15 | 14 | 15 | 15 | 15 | 16 | 19 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1018 | 1017 | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1022 |
| Air temperature (°C) | -3 | -4 | -5 | -3 | 0 | 0 | -3 | -4 | -4 | -5 | -5 | -2 | 1 | 2 | -2 | -4 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 10 | 14 | 15 | 17 | 14 | 12 | 12 | 12 | 12 | 16 | 20 | 18 | 20 | 14 |
| Wind gusts (Knots) | 15 | 14 | 16 | 19 | 18 | 20 | 25 | 22 | 21 | 22 | 25 | 28 | 28 | 28 | 35 | 30 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1021 | 1022 | 1021 | 1020 | 1020 | 1021 | 1021 | 1019 | 1018 | 1016 | 1014 | 1011 | 1011 | 1012 |
| Air temperature (°C) | -4 | -4 | -5 | -2 | 2 | 3 | -1 | -2 | -2 | -2 | -2 | 2 | 8 | 8 | 4 | 1 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 13 | 20 | 24 | 29 | 31 | 32 | 21 | 17 | 16 | 14 | 15 | 19 | 18 | 19 | 16 |
| Wind gusts (Knots) | 28 | 36 | 42 | 43 | 42 | 40 | 37 | 30 | 30 | 27 | 29 | 26 | 22 | 24 | 29 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1010 | 1009 | 1009 | 1009 | 1010 | 1013 | 1016 | 1017 | 1018 | 1018 | 1019 | 1019 | 1018 | 1020 |
| Air temperature (°C) | 1 | 2 | 1 | 4 | 6 | 4 | 0 | 0 | -1 | -1 | -2 | 0 | 4 | 4 | 0 |
