| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 3 |
| Wind gusts (Knots) | 2 | 3 | 4 | 5 | 8 | 7 | 6 | 4 | 4 | 4 | 2 | 3 | 4 | 10 | 6 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 981 | 981 | 982 | 981 | 981 | 980 | 981 | 984 | 983 | 984 | 985 | 986 | 984 | 984 | 986 | 987 |
| Air temperature (°C) | 15 | 16 | 16 | 26 | 26 | 27 | 19 | 16 | 15 | 14 | 17 | 27 | 27 | 23 | 18 | 17 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 6 | 6 | 4 | 3 |
| Wind gusts (Knots) | 2 | 2 | 2 | 3 | 4 | 4 | 10 | 3 | 2 | 2 | 1 | 5 | 6 | 8 | 9 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 987 | 986 | 989 | 989 | 987 | 987 | 989 | 990 | 989 | 990 | 990 | 990 | 988 | 987 | 989 | 990 |
| Air temperature (°C) | 14 | 12 | 18 | 24 | 25 | 26 | 19 | 16 | 12 | 12 | 19 | 25 | 25 | 24 | 18 | 17 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 |
| Wind gusts (Knots) | 3 | 2 | 4 | 4 | 4 | 8 | 11 | 7 | 5 | 4 | 2 | 4 | 2 | 4 | 5 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 989 | 989 | 991 | 990 | 987 | 987 | 988 | 989 | 987 | 987 | 989 | 988 | 986 | 985 | 987 | 987 |
| Air temperature (°C) | 16 | 16 | 18 | 25 | 26 | 25 | 20 | 17 | 16 | 16 | 18 | 27 | 30 | 27 | 21 | 19 |
| Local date | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h |
| Wind direction | ||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 1 | 3 | 6 | 4 | 4 | 3 | 2 |
| Wind gusts (Knots) | 3 | 3 | 2 | 2 | 3 | 6 | 13 | 9 | 4 | 3 |
| Cloud cover | ||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 986 | 986 | 987 | 987 | 984 | 984 | 985 | 985 | 985 | 985 |
| Air temperature (°C) | 17 | 16 | 20 | 30 | 32 | 30 | 22 | 19 | 18 | 17 |
