| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 6 | 8 | 11 | 11 | 14 | 16 | 21 | 25 | 19 | 17 | 17 | 18 | 27 | 29 |
| Wind gusts (Knots) | 5 | 5 | 7 | 9 | 12 | 12 | 14 | 17 | 24 | 30 | 20 | 18 | 17 | 19 | 28 | 31 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1023 | 1024 | 1021 | 1019 | 1017 | 1015 | 1011 | 1006 | 1005 | 1006 | 1004 | 1004 | 1006 | 1008 |
| Air temperature (°C) | 8 | 9 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 13 | 12 | 11 | 11 | 9 | 5 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 34 | 35 | 32 | 27 | 22 | 19 | 20 | 21 | 20 | 13 | 10 | 8 | 6 | 6 | 8 | 6 |
| Wind gusts (Knots) | 35 | 37 | 35 | 29 | 24 | 22 | 23 | 23 | 20 | 13 | 10 | 8 | 6 | 7 | 8 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1013 | 1018 | 1021 | 1020 | 1019 | 1021 | 1023 | 1022 | 1023 | 1025 | 1026 | 1024 | 1023 | 1025 | 1024 |
| Air temperature (°C) | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 9 | 9 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 4 | 5 | 11 | 11 | 15 | 14 | 16 | 9 | 20 | 21 | 21 | 21 | 19 | 18 |
| Wind gusts (Knots) | 5 | 6 | 6 | 9 | 13 | 14 | 17 | 17 | 18 | 9 | 20 | 22 | 22 | 22 | 20 | 18 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 6 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1025 | 1026 | 1022 | 1022 | 1021 | 1020 | 1017 | 1016 | 1017 | 1019 | 1019 | 1020 | 1022 | 1023 |
| Air temperature (°C) | 9 | 10 | 11 | 12 | 13 | 13 | 15 | 15 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 12 |
| Local date | Thursday, Feb 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | |||||||||
| Wind speed (Knots) | 17 | 16 | 15 | 12 | 10 | 10 | 5 | 6 | 2 |
| Wind gusts (Knots) | 17 | 16 | 15 | 12 | 10 | 10 | 5 | 6 | 2 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1023 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1022 |
| Air temperature (°C) | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
