| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 5 | 5 | 6 | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 6 | 7 | 4 | 3 |
| Wind gusts (Knots) | 8 | 7 | 6 | 8 | 13 | 9 | 1 | 3 | 3 | 3 | 4 | 3 | 6 | 7 | 6 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 806 | 806 | 805 | 806 | 804 | 803 | 804 | 804 | 803 | 803 | 803 | 804 | 802 | 802 | 803 | 803 |
| Air temperature (°C) | 0 | -1 | -1 | 4 | 6 | 4 | 1 | 0 | -1 | -2 | -2 | 2 | 4 | 4 | -1 | -3 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 4 | 3 | 13 | 5 | 6 | 8 | 10 | 5 | 3 |
| Wind gusts (Knots) | 2 | 2 | 1 | 0 | 6 | 8 | 8 | 5 | 4 | 21 | 13 | 11 | 10 | 12 | 11 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 803 | 802 | 802 | 802 | 800 | 798 | 798 | 798 | 798 | 799 | 800 | 800 | 799 | 799 | 800 | 800 |
| Air temperature (°C) | -4 | -4 | -5 | 2 | 5 | 4 | 0 | -1 | -2 | -3 | -8 | -4 | -1 | -2 | -7 | -8 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 1 | 5 | 7 | 5 | 5 |
| Wind gusts (Knots) | 2 | 2 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 8 | 2 | 1 | 6 | 9 | 8 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 799 | 799 | 799 | 799 | 798 | 797 | 797 | 798 | 798 | 797 | 798 | 800 | 800 | 801 | 804 | 805 |
| Air temperature (°C) | -8 | -8 | -8 | -2 | 1 | 1 | -5 | -5 | -4 | -4 | -5 | -2 | 0 | 0 | -4 | -5 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h |
| Wind direction | ||||||||||||
| Wind speed (Knots) | 4 | 3 | 7 | 5 | 4 | 6 | 7 | 7 | 6 | 5 | 4 | 4 |
| Wind gusts (Knots) | 4 | 3 | 8 | 7 | 5 | 7 | 8 | 8 | 7 | 6 | 5 | 5 |
| Cloud cover | ||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 806 | 808 | 809 | 810 | 810 | 809 | 810 | 810 | 809 | 809 | 809 | 809 |
| Air temperature (°C) | -6 | -7 | -5 | 0 | 4 | 4 | -2 | -2 | -2 | -2 | -2 | 3 |
