| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 210 ssw | 210 ssw | 211 ssw | 228 sw | 235 sw | 232 sw | 233 sw | 231 sw | 239 wsw | 249 wsw | 237 wsw | 225 sw | 212 ssw | 208 ssw | 205 ssw | 206 ssw |
| Wind speed (Knots) | 18 | 18 | 22 | 24 | 22 | 20 | 17 | 15 | 14 | 13 | 11 | 14 | 17 | 18 | 19 | 18 |
| Wind gusts (Knots) | 28 | 27 | 34 | 34 | 31 | 28 | 24 | 23 | 22 | 20 | 18 | 21 | 25 | 25 | 29 | 29 |
| Cloud cover | 91 | 73 | 49 | 89 | 92 | 93 | 84 | 94 | 96 | 95 | 94 | 95 | 87 | 82 | 80 | 68 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1018 | 1019 | 1020 | 1019 | 1020 | 1021 | 1022 | 1022 | 1023 | 1023 | 1023 | 1022 | 1020 | 1020 |
| Air temperature (°C) | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 205 ssw | 208 ssw | 198 ssw | 196 ssw | 202 ssw | 218 sw | 236 sw | 232 sw | 292 wnw | 314 nw | 317 nw | 314 nw | 303 wnw | 290 wnw | 281 w | 266 w |
| Wind speed (Knots) | 18 | 19 | 22 | 23 | 25 | 29 | 22 | 35 | 31 | 28 | 22 | 18 | 16 | 16 | 19 | 21 |
| Wind gusts (Knots) | 29 | 30 | 35 | 36 | 40 | 43 | 31 | 43 | 35 | 31 | 23 | 19 | 17 | 17 | 21 | 24 |
| Cloud cover | 83 | 91 | 83 | 4 | 24 | 93 | 96 | 87 | 90 | 95 | 94 | 98 | 92 | 90 | 88 | 94 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1018 | 1016 | 1013 | 1007 | 1002 | 995 | 993 | 991 | 991 | 997 | 1001 | 1003 | 1004 | 1005 | 1004 | 1003 |
| Air temperature (°C) | 7 | 7 | 8 | 10 | 11 | 10 | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 280 w | 314 nw | 309 nw | 305 nw | 304 nw | 305 nw | 320 nw | 320 nw | 322 nw | 323 nw | 324 nw | 321 nw | 322 nw | 328 nnw | 335 nnw | 334 nnw |
| Wind speed (Knots) | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 16 | 16 | 18 | 17 | 16 | 17 | 15 | 12 | 11 |
| Wind gusts (Knots) | 21 | 20 | 19 | 18 | 19 | 20 | 20 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 14 | 12 |
| Cloud cover | 96 | 99 | 84 | 92 | 91 | 90 | 94 | 99 | 99 | 99 | 99 | 94 | 95 | 92 | 89 | 88 |
| Precipitation (mm/3h) | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 1001 | 1000 | 1000 | 1000 | 1001 | 1001 | 1001 | 1002 | 1002 | 1003 | 1004 | 1006 | 1008 | 1010 | 1011 | 1013 |
| Air temperature (°C) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 325 nw | 314 nw | 282 wnw | 251 wsw | 235 sw | 216 sw | 206 ssw | 204 ssw | 207 ssw | 208 ssw | 209 ssw | 211 ssw | 209 ssw | 209 ssw | 207 ssw |
| Wind speed (Knots) | 10 | 8 | 7 | 9 | 13 | 17 | 21 | 24 | 24 | 24 | 25 | 24 | 23 | 21 | 19 |
| Wind gusts (Knots) | 10 | 9 | 8 | 11 | 15 | 20 | 27 | 30 | 30 | 30 | 32 | 32 | 31 | 29 | 28 |
| Cloud cover | 58 | 64 | 71 | 77 | 69 | 79 | 88 | 98 | 81 | 76 | 84 | 92 | 92 | 96 | 94 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1017 | 1018 | 1019 | 1019 | 1018 | 1017 | 1016 | 1015 | 1014 | 1013 | 1013 | 1012 | 1012 | 1010 |
| Air temperature (°C) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
