| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 76 ene | 72 ene | 72 ene | 72 ene | 67 ene | 55 ne | 51 ne | 62 ene | 72 ene | 70 ene | 70 ene | 70 ene | 76 ene | 65 ene | 43 ne | 62 ene |
| Wind speed (Knots) | 9 | 8 | 10 | 11 | 12 | 12 | 11 | 10 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 |
| Wind gusts (Knots) | 19 | 18 | 20 | 18 | 18 | 20 | 25 | 26 | 18 | 11 | 12 | 14 | 13 | 12 | 19 | 22 |
| Cloud cover | 8 | 0 | 0 | 13 | 15 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1024 | 1024 | 1025 | 1024 | 1022 | 1022 | 1022 | 1023 | 1022 | 1021 | 1021 | 1020 | 1019 | 1019 | 1019 |
| Air temperature (°C) | 14 | 12 | 13 | 18 | 20 | 21 | 18 | 15 | 12 | 10 | 13 | 18 | 21 | 22 | 18 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 80 e | 83 e | 79 e | 68 ene | 67 ene | 30 nne | 10 n | 6 n | 349 n | 335 nnw | 328 nnw | 334 nnw | 333 nnw | 328 nnw | 323 nw | 321 nw |
| Wind speed (Knots) | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 8 | 6 |
| Wind gusts (Knots) | 12 | 8 | 8 | 8 | 6 | 4 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 10 | 13 | 11 |
| Cloud cover | 2 | 15 | 22 | 32 | 24 | 0 | 0 | 0 | 0 | 3 | 26 | 76 | 68 | 18 | 9 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1018 | 1016 | 1015 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1016 |
| Air temperature (°C) | 12 | 11 | 13 | 18 | 21 | 22 | 20 | 16 | 14 | 13 | 14 | 17 | 20 | 21 | 18 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 305 nw | 294 wnw | 285 wnw | 295 wnw | 316 nw | 338 nnw | 351 n | 354 n | 346 nnw | 338 nnw | 309 nw | 280 w | 302 wnw | 299 wnw | 314 nw | 332 nnw |
| Wind speed (Knots) | 5 | 5 | 4 | 5 | 7 | 9 | 7 | 6 | 4 | 4 | 3 | 3 | 5 | 6 | 6 | 5 |
| Wind gusts (Knots) | 8 | 7 | 6 | 7 | 9 | 11 | 11 | 9 | 5 | 5 | 4 | 5 | 7 | 9 | 11 | 10 |
| Cloud cover | 0 | 1 | 0 | 0 | 2 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 85 | 78 | 67 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1018 | 1020 | 1021 | 1022 | 1022 | 1022 | 1021 | 1021 | 1020 | 1022 |
| Air temperature (°C) | 10 | 9 | 12 | 16 | 19 | 19 | 15 | 10 | 8 | 7 | 9 | 14 | 18 | 17 | 16 | 13 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 0 n | 15 nne | 19 nne | 358 n | 3 n | 0 n | 8 n | 2 n | 7 n | 22 nne | 50 ne | 53 ne | 49 ne | 41 ne | 36 ne |
| Wind speed (Knots) | 6 | 7 | 5 | 5 | 7 | 9 | 8 | 6 | 5 | 5 | 5 | 7 | 8 | 9 | 6 |
| Wind gusts (Knots) | 10 | 11 | 8 | 7 | 8 | 10 | 11 | 10 | 7 | 7 | 9 | 10 | 10 | 11 | 13 |
| Cloud cover | 73 | 77 | 49 | 2 | 7 | 20 | 31 | 51 | 30 | 3 | 4 | 2 | 3 | 0 | 19 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1023 | 1024 | 1025 | 1024 | 1024 | 1024 | 1026 | 1026 | 1026 | 1026 | 1027 | 1026 | 1024 | 1024 |
| Air temperature (°C) | 12 | 9 | 8 | 12 | 14 | 15 | 12 | 9 | 6 | 6 | 9 | 13 | 16 | 17 | 14 |
