| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 72 ene | 64 ene | 58 ene | 71 ene | 85 e | 88 e | 78 ene | 71 ene | 74 ene | 72 ene | 73 ene | 79 e | 82 e | 91 e | 105 ese | 99 e |
| Wind speed (Knots) | 9 | 10 | 11 | 12 | 14 | 15 | 15 | 14 | 16 | 18 | 19 | 22 | 23 | 21 | 16 | 9 |
| Wind gusts (Knots) | 14 | 13 | 17 | 18 | 19 | 21 | 23 | 26 | 30 | 32 | 34 | 34 | 35 | 32 | 24 | 14 |
| Cloud cover | 16 | 16 | 14 | 4 | 9 | 79 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 29 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1024 | 1022 | 1022 | 1021 | 1020 | 1018 | 1018 | 1018 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1017 |
| Air temperature (°C) | 11 | 12 | 12 | 15 | 17 | 16 | 16 | 15 | 14 | 13 | 12 | 14 | 15 | 15 | 14 | 12 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 85 e | 81 e | 74 ene | 100 e | 111 ese | 106 ese | 90 e | 99 e | 118 ese | 129 se | 139 se | 155 sse | 164 sse | 168 sse | 158 sse | 160 sse |
| Wind speed (Knots) | 8 | 7 | 8 | 9 | 11 | 14 | 19 | 18 | 17 | 16 | 16 | 14 | 13 | 12 | 10 | 11 |
| Wind gusts (Knots) | 12 | 11 | 13 | 15 | 15 | 20 | 28 | 29 | 25 | 24 | 24 | 20 | 19 | 16 | 14 | 18 |
| Cloud cover | 36 | 55 | 73 | 100 | 69 | 36 | 63 | 98 | 97 | 98 | 98 | 93 | 90 | 42 | 30 | 80 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1016 | 1017 | 1016 | 1014 | 1014 | 1013 | 1013 | 1013 | 1015 | 1017 | 1017 | 1018 | 1019 |
| Air temperature (°C) | 12 | 12 | 12 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 167 sse | 168 sse | 169 s | 174 s | 187 s | 197 ssw | 211 ssw | 223 sw | 233 sw | 248 wsw | 264 w | 254 wsw | 235 sw | 239 wsw | 263 w | 298 wnw |
| Wind speed (Knots) | 10 | 10 | 9 | 11 | 10 | 9 | 7 | 7 | 6 | 5 | 4 | 3 | 6 | 9 | 9 | 7 |
| Wind gusts (Knots) | 17 | 17 | 16 | 16 | 17 | 13 | 10 | 9 | 9 | 7 | 5 | 4 | 6 | 9 | 11 | 8 |
| Cloud cover | 83 | 75 | 78 | 74 | 84 | 99 | 99 | 96 | 95 | 98 | 98 | 89 | 83 | 67 | 64 | 22 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1020 | 1021 | 1022 | 1022 | 1023 | 1024 | 1025 | 1025 | 1027 | 1028 | 1028 | 1029 | 1029 | 1030 |
| Air temperature (°C) | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 16 | 16 | 16 | 14 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 328 nnw | 335 nnw | 354 n | 356 n | 267 w | 236 sw | 251 wsw | 24 nne | 57 ene | 78 ene | 91 e | 86 e | 102 ese | 118 ese | 134 se |
| Wind speed (Knots) | 5 | 5 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 5 | 6 | 7 | 8 | 8 | 5 |
| Wind gusts (Knots) | 6 | 5 | 5 | 2 | 1 | 4 | 2 | 3 | 5 | 6 | 7 | 9 | 9 | 9 | 6 |
| Cloud cover | 23 | 37 | 39 | 40 | 36 | 72 | 76 | 28 | 31 | 63 | 79 | 72 | 46 | 16 | 15 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1031 | 1031 | 1031 | 1032 | 1032 | 1031 | 1031 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1031 | 1029 |
| Air temperature (°C) | 13 | 13 | 13 | 16 | 18 | 17 | 17 | 15 | 15 | 14 | 14 | 15 | 16 | 16 | 15 |
