| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 1 | 1 | 3 | 9 | 16 | 13 | 11 | 9 | 6 | 4 | 2 | 3 | 9 | 8 | 7 |
| Wind gusts (Knots) | 7 | 1 | 1 | 3 | 14 | 20 | 17 | 17 | 15 | 13 | 7 | 3 | 4 | 12 | 14 | 14 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 1.2 | 1.2 | 1.0 | 0.8 | 0.7 | 0.5 | 0.4 | 0.5 |
| Wave period (s) [WW3] | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1024 | 1024 | 1025 | 1023 | 1023 | 1025 | 1026 | 1026 | 1027 | 1028 | 1028 | 1027 | 1027 | 1028 |
| Air temperature (°C) | -3 | -4 | -5 | -3 | 0 | 1 | -1 | -4 | -5 | -6 | -6 | -6 | -2 | 0 | -1 | -1 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 4 | 3 | 4 |
| Wind gusts (Knots) | 12 | 8 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 5 | 4 | 5 | 4 | 6 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Wave period (s) [WW3] | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1029 | 1029 | 1031 | 1030 | 1028 | 1027 | 1027 | 1027 | 1026 | 1025 | 1025 | 1025 | 1023 | 1022 | 1023 |
| Air temperature (°C) | -1 | -3 | -4 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 7 | 8 | 14 | 13 | 11 |
| Wind gusts (Knots) | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 8 | 10 | 11 | 16 | 20 | 21 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.1 | 0.2 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 1.0 | 1.1 | 1.3 | 1.6 | 1.9 | 2.1 |
| Wave period (s) [WW3] | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | ||
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1023 | 1022 | 1023 | 1022 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1020 | 1019 | 1020 | 1022 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -3 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 14 | 15 | 15 | 16 | 15 | 14 | 15 | 13 | 12 | 10 | 13 | 15 | 16 | 16 | 15 |
| Wind gusts (Knots) | 21 | 21 | 23 | 21 | 22 | 20 | 18 | 20 | 19 | 20 | 19 | 19 | 20 | 21 | 19 | 19 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.9 | 2.2 | 2.2 |
| Wave period (s) [WW3] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1023 | 1023 | 1025 | 1024 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1022 | 1022 | 1023 |
| Air temperature (°C) | -3 | -4 | -5 | -4 | -2 | -1 | -2 | -4 | -5 | -6 | -7 | -6 | -3 | -1 | -3 | -5 |
| Local date | ||
|---|---|---|
| Local time | 00h | 03h |
| Wind direction | ||
| Wind speed (Knots) | 10 | 8 |
| Wind gusts (Knots) | 16 | 15 |
| Wave direction [WW3] | ||
| Wave height (m) [WW3] | 2.1 | 0.0 |
| Wave period (s) [WW3] | 6 | |
| Cloud cover | ||
| Precipitation (mm/3h) | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 |
| Air temperature (°C) | -5 | -6 |
