| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 85 e | 85 e | 87 e | 86 e | 78 ene | 68 ene | 54 ne | 55 ne | 68 ene | 70 ene | 73 ene | 76 ene | 83 e | 86 e | 76 ene | 69 ene |
| Wind speed (Knots) | 11 | 11 | 12 | 13 | 13 | 13 | 10 | 10 | 9 | 8 | 9 | 9 | 11 | 10 | 8 | 9 |
| Wind gusts (Knots) | 26 | 24 | 24 | 23 | 20 | 20 | 19 | 23 | 19 | 13 | 13 | 14 | 15 | 15 | 16 | 18 |
| Cloud cover | 0 | 0 | 0 | 20 | 20 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1028 | 1028 | 1029 | 1028 | 1027 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1024 | 1023 | 1022 | 1023 |
| Air temperature (°C) | 14 | 13 | 13 | 17 | 20 | 20 | 18 | 15 | 14 | 13 | 14 | 17 | 19 | 20 | 18 | 15 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 73 ene | 77 ene | 82 e | 77 ene | 53 ne | 14 nne | 11 n | 17 nne | 8 n | 342 nnw | 337 nnw | 342 nnw | 336 nnw | 329 nnw | 334 nnw | 328 nnw |
| Wind speed (Knots) | 8 | 8 | 7 | 5 | 4 | 7 | 8 | 6 | 4 | 5 | 5 | 5 | 7 | 8 | 7 | 4 |
| Wind gusts (Knots) | 14 | 12 | 10 | 8 | 6 | 7 | 11 | 8 | 5 | 6 | 7 | 6 | 7 | 9 | 9 | 5 |
| Cloud cover | 3 | 9 | 16 | 25 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1022 | 1022 | 1021 | 1020 | 1019 | 1020 | 1019 | 1018 | 1018 | 1019 | 1019 | 1018 | 1019 | 1019 |
| Air temperature (°C) | 14 | 13 | 15 | 18 | 20 | 19 | 17 | 14 | 13 | 12 | 14 | 16 | 17 | 17 | 15 | 11 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 284 wnw | 269 w | 263 w | 275 w | 303 wnw | 327 nnw | 340 nnw | 342 nnw | 247 wsw | 237 wsw | 223 sw | 246 wsw | 259 w | 276 w | 289 wnw | 286 wnw |
| Wind speed (Knots) | 5 | 5 | 5 | 7 | 9 | 9 | 6 | 4 | 2 | 5 | 7 | 8 | 9 | 13 | 8 | 9 |
| Wind gusts (Knots) | 6 | 6 | 7 | 9 | 10 | 11 | 8 | 5 | 3 | 6 | 11 | 12 | 13 | 18 | 17 | 16 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 21 | 48 | 97 | 97 | 82 | 89 | 34 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1021 |
| Air temperature (°C) | 12 | 12 | 14 | 17 | 18 | 17 | 15 | 12 | 11 | 12 | 14 | 15 | 16 | 16 | 14 | 12 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 294 wnw | 315 nw | 341 nnw | 353 n | 351 n | 355 n | 9 n | 46 ne | 117 ese | 145 se | 153 sse |
| Wind speed (Knots) | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 4 | 4 | 5 | 6 |
| Wind gusts (Knots) | 16 | 16 | 13 | 10 | 8 | 8 | 7 | 5 | 4 | 7 | 8 |
| Cloud cover | 17 | 1 | 27 | 61 | 64 | 93 | 77 | 41 | 50 | 98 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1022 | 1023 | 1025 | 1027 | 1029 | 1029 | 1029 | 1030 | 1030 | 1029 | 1028 |
| Air temperature (°C) | 12 | 11 | 12 | 13 | 15 | 14 | 13 | 9 | 10 | 9 | 10 |
