| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 6 | 7 | 7 | 5 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 5 |
| Wind gusts (Knots) | 13 | 11 | 10 | 8 | 11 | 12 | 7 | 5 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 971 | 971 | 971 | 970 | 970 | 970 | 971 | 972 | 971 | 972 | 973 | 972 | 971 | 972 | 972 |
| Air temperature (°C) | -14 | -15 | -15 | -13 | -9 | -8 | -12 | -14 | -15 | -16 | -16 | -12 | -9 | -8 | -13 | -13 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 6 | 7 | 8 | 8 | 7 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
| Wind gusts (Knots) | 6 | 8 | 9 | 9 | 14 | 14 | 15 | 9 | 8 | 10 | 11 | 8 | 9 | 11 | 11 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 971 | 970 | 969 | 969 | 967 | 965 | 964 | 964 | 963 | 962 | 962 | 963 | 963 | 963 | 965 | 965 |
| Air temperature (°C) | -13 | -14 | -13 | -9 | -5 | -3 | -4 | -5 | -4 | -5 | -4 | -3 | 0 | 0 | -1 | -3 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 10 | 15 | 16 | 18 | 20 | 19 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 10 |
| Wind gusts (Knots) | 11 | 12 | 23 | 24 | 27 | 33 | 37 | 36 | 31 | 27 | 25 | 24 | 23 | 20 | 19 | 19 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 966 | 965 | 965 | 966 | 964 | 962 | 962 | 963 | 965 | 965 | 967 | 968 | 969 | 969 | 970 | 971 |
| Air temperature (°C) | -3 | -4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Local date | Friday, Feb 17 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 10 | 9 | 7 | 6 | 6 | 5 | 6 |
| Wind gusts (Knots) | 20 | 18 | 13 | 9 | 10 | 7 | 9 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 971 | 970 | 970 | 970 | 970 | 968 | 968 |
| Air temperature (°C) | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
