| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 283 wnw | 321 nw | 256 wsw | 203 ssw | 211 ssw | 229 sw | 284 wnw | 318 nw | 329 nnw | 335 nnw | 340 nnw | 343 nnw | 311 nw | 292 wnw | 320 nw | 339 nnw |
| Wind speed (Knots) | 4 | 2 | 2 | 5 | 11 | 11 | 12 | 16 | 16 | 15 | 14 | 12 | 9 | 11 | 14 | 16 |
| Wind gusts (Knots) | 4 | 2 | 3 | 6 | 11 | 12 | 15 | 23 | 22 | 19 | 18 | 14 | 10 | 13 | 17 | 24 |
| Cloud cover | 0 | 0 | 1 | 38 | 56 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1013 | 1014 | 1014 | 1015 | 1014 | 1013 | 1016 | 1017 | 1017 | 1018 | 1019 | 1018 | 1017 | 1016 | 1018 |
| Air temperature (°C) | 21 | 20 | 20 | 21 | 21 | 21 | 22 | 20 | 18 | 17 | 16 | 18 | 21 | 22 | 23 | 20 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 345 nnw | 349 n | 355 n | 1 n | 333 nnw | 312 nw | 331 nnw | 353 n | 355 n | 357 n | 2 n | 353 n | 275 w | 236 sw | 259 w | 318 nw |
| Wind speed (Knots) | 16 | 15 | 14 | 11 | 6 | 7 | 11 | 15 | 13 | 12 | 10 | 6 | 3 | 9 | 9 | 13 |
| Wind gusts (Knots) | 23 | 20 | 18 | 14 | 9 | 10 | 14 | 22 | 19 | 16 | 13 | 7 | 3 | 9 | 11 | 21 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 71 | 67 | 84 | 89 | 90 | 95 | 35 | 18 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1018 | 1019 | 1018 | 1016 | 1014 | 1016 | 1016 | 1014 | 1015 | 1015 | 1015 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 18 | 17 | 16 | 19 | 22 | 24 | 25 | 22 | 20 | 19 | 19 | 20 | 22 | 23 | 23 | 22 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 341 nnw | 345 nnw | 351 n | 351 n | 278 w | 251 wsw | 276 w | 334 nnw | 359 n | 26 nne | 43 ne | 84 e | 185 s | 202 ssw | 191 s | 162 sse |
| Wind speed (Knots) | 14 | 12 | 11 | 8 | 4 | 8 | 8 | 11 | 12 | 7 | 4 | 2 | 2 | 8 | 9 | 5 |
| Wind gusts (Knots) | 22 | 17 | 14 | 10 | 4 | 9 | 10 | 16 | 17 | 9 | 5 | 2 | 2 | 8 | 11 | 8 |
| Cloud cover | 0 | 0 | 3 | 46 | 56 | 27 | 42 | 63 | 76 | 40 | 66 | 80 | 44 | 1 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1016 | 1017 | 1016 | 1015 | 1014 | 1015 | 1015 | 1015 | 1016 | 1017 | 1017 | 1016 | 1015 | 1017 |
| Air temperature (°C) | 20 | 19 | 18 | 20 | 22 | 23 | 24 | 23 | 22 | 21 | 21 | 21 | 23 | 24 | 23 | 22 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 111 ese | 71 ene | 63 ene | 66 ene | 127 se | 148 sse | 145 se | 121 ese | 121 ese | 77 ene | 68 ene |
| Wind speed (Knots) | 6 | 11 | 10 | 9 | 8 | 11 | 13 | 12 | 12 | 10 | 10 |
| Wind gusts (Knots) | 9 | 19 | 13 | 13 | 12 | 15 | 18 | 19 | 19 | 15 | 12 |
| Cloud cover | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 31 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1017 | 1015 | 1015 | 1016 | 1016 | 1015 | 1015 |
| Air temperature (°C) | 21 | 21 | 21 | 23 | 24 | 25 | 24 | 23 | 21 | 21 | 21 |
