| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 122 ese | 120 ese | 128 se | 132 se | 131 se | 118 ese | 100 e | 88 e | 73 ene | 59 ene | 46 ne | 49 ne | 50 ne | 51 ne | 53 ne | 54 ne |
| Wind speed (Knots) | 13 | 14 | 13 | 13 | 12 | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 9 | 8 |
| Wind gusts (Knots) | 16 | 18 | 16 | 16 | 15 | 12 | 12 | 12 | 13 | 12 | 12 | 13 | 12 | 11 | 10 | 9 |
| Cloud cover | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1031 | 1030 | 1030 | 1032 | 1032 | 1031 | 1030 | 1030 | 1030 | 1029 | 1029 | 1028 | 1027 | 1026 | 1025 | 1025 |
| Air temperature (°C) | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 78 ene | 157 sse | 168 sse | 177 s | 186 s | 199 ssw | 211 ssw | 194 ssw | 223 sw | 237 wsw | 250 wsw | 232 sw | 229 sw | 246 wsw | 235 sw | 252 wsw |
| Wind speed (Knots) | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 4 | 5 | 7 | 4 | 3 | 4 |
| Wind gusts (Knots) | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 6 | 5 | 5 | 8 | 4 | 4 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1023 | 1023 | 1023 | 1023 | 1022 | 1021 | 1021 | 1020 | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 |
| Air temperature (°C) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 12 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 295 wnw | 297 wnw | 287 wnw | 272 w | 268 w | 258 wsw | 258 wsw | 253 wsw | 246 wsw | 248 wsw | 245 wsw | 257 wsw | 276 w | 306 nw | 335 nnw | 20 nne |
| Wind speed (Knots) | 9 | 13 | 13 | 12 | 11 | 9 | 6 | 6 | 7 | 12 | 14 | 14 | 12 | 12 | 13 | 10 |
| Wind gusts (Knots) | 12 | 17 | 15 | 15 | 14 | 12 | 7 | 7 | 8 | 15 | 18 | 18 | 16 | 15 | 15 | 12 |
| Cloud cover | 1 | 9 | 5 | 0 | 0 | 3 | 2 | 35 | 64 | 93 | 96 | 54 | 67 | 96 | 79 | 7 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | 1018 | 1019 | 1018 | 1018 | 1017 | 1017 | 1018 | 1018 | 1019 | 1022 |
| Air temperature (°C) | 12 | 11 | 11 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 29 nne | 35 ne | 51 ne | 112 ese | 158 sse | 158 sse | 159 sse | 172 s | 242 wsw | 311 nw | 321 nw |
| Wind speed (Knots) | 8 | 5 | 5 | 3 | 6 | 10 | 13 | 19 | 8 | 13 | 13 |
| Wind gusts (Knots) | 9 | 5 | 5 | 3 | 6 | 11 | 15 | 22 | 11 | 16 | 17 |
| Cloud cover | 4 | 2 | 35 | 95 | 97 | 96 | 97 | 100 | 99 | 81 | 64 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1025 | 1027 | 1028 | 1028 | 1028 | 1027 | 1026 | 1025 | 1024 | 1025 |
| Air temperature (°C) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
