| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 160 sse | 152 sse | 137 se | 270 w | 288 wnw | 293 wnw | 294 wnw | 306 nw | 312 nw | 337 nnw | 322 nw | 287 wnw | 271 w | 270 w | 252 wsw | 206 ssw |
| Wind speed (Knots) | 6 | 7 | 6 | 4 | 7 | 8 | 5 | 4 | 3 | 3 | 3 | 6 | 9 | 7 | 4 | 2 |
| Wind gusts (Knots) | 8 | 10 | 7 | 4 | 7 | 10 | 8 | 5 | 4 | 4 | 3 | 7 | 11 | 10 | 4 | 2 |
| Cloud cover | 63 | 67 | 95 | 93 | 100 | 100 | 44 | 59 | 94 | 91 | 77 | 73 | 0 | 1 | 50 | 73 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Air pressure (hPa) | 1015 | 1014 | 1013 | 1012 | 1011 | 1010 | 1011 | 1012 | 1012 | 1013 | 1014 | 1013 | 1012 | 1011 | 1011 | 1012 |
| Air temperature (°C) | 10 | 9 | 9 | 11 | 12 | 13 | 12 | 11 | 11 | 10 | 12 | 14 | 16 | 16 | 14 | 13 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 128 se | 117 ese | 92 e | 235 sw | 271 w | 255 wsw | 260 w | 206 ssw | 185 s | 161 sse | 156 sse | 176 s | 222 sw | 199 ssw | 180 s | 225 sw |
| Wind speed (Knots) | 1 | 2 | 1 | 3 | 6 | 3 | 7 | 6 | 7 | 9 | 9 | 7 | 4 | 3 | 4 | 3 |
| Wind gusts (Knots) | 1 | 3 | 1 | 3 | 7 | 5 | 10 | 7 | 9 | 15 | 14 | 9 | 6 | 5 | 5 | 4 |
| Cloud cover | 94 | 47 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 84 | 91 | 94 | 100 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1012 | 1011 | 1010 | 1011 | 1012 | 1013 | 1015 | 1016 | 1017 | 1016 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 12 | 12 | 13 | 16 | 17 | 17 | 16 | 14 | 12 | 11 | 11 | 14 | 14 | 14 | 13 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 235 sw | 224 sw | 200 ssw | 195 ssw | 255 wsw | 260 w | 271 w | 271 w | 259 w | 216 sw | 186 s | 213 ssw | 284 wnw | 295 wnw | 311 nw | 348 nnw |
| Wind speed (Knots) | 6 | 6 | 6 | 6 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 3 |
| Wind gusts (Knots) | 6 | 8 | 8 | 7 | 3 | 5 | 7 | 6 | 3 | 3 | 4 | 3 | 3 | 7 | 6 | 3 |
| Cloud cover | 100 | 100 | 99 | 98 | 53 | 30 | 23 | 60 | 100 | 98 | 100 | 98 | 92 | 93 | 99 | 98 |
| Precipitation (mm/3h) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1018 | 1019 | 1020 | 1019 | 1018 | 1018 | 1019 | 1019 | 1019 | 1020 | 1021 | 1020 | 1021 | 1022 | 1023 |
| Air temperature (°C) | 11 | 10 | 10 | 11 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 12 | 14 | 14 | 12 | 11 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 55 ne | 70 ene | 105 ese | 263 w | 300 wnw | 319 nw | 0 n | 46 ne | 44 ne | 66 ene | 45 ne | 323 nw | 303 wnw | 297 wnw | 300 wnw | 342 nnw |
| Wind speed (Knots) | 3 | 2 | 3 | 1 | 2 | 5 | 6 | 2 | 2 | 1 | 1 | 5 | 7 | 4 | 2 | 2 |
| Wind gusts (Knots) | 3 | 2 | 3 | 1 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 5 | 7 | 5 | 2 | 2 |
| Cloud cover | 72 | 70 | 60 | 62 | 37 | 25 | 60 | 70 | 16 | 11 | 15 | 19 | 10 | 22 | 9 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1023 | 1023 | 1023 | 1022 | 1021 | 1022 | 1021 | 1020 | 1020 | 1020 | 1020 | 1019 | 1017 | 1015 | 1015 |
| Air temperature (°C) | 11 | 10 | 13 | 15 | 16 | 17 | 14 | 13 | 13 | 12 | 15 | 16 | 17 | 17 | 15 | 14 |
