| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 12 | 14 | 14 | 17 | 16 | 13 | 10 | 7 | 5 | 4 | 3 | 4 | 5 | 7 | 6 |
| Wind gusts (Knots) | 14 | 20 | 20 | 23 | 24 | 24 | 22 | 19 | 10 | 6 | 6 | 4 | 6 | 8 | 9 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1037 | 1034 | 1033 | 1034 | 1035 | 1037 | 1039 | 1041 | 1042 | 1041 | 1042 | 1043 | 1042 | 1041 | 1041 | 1040 |
| Air temperature (°C) | -1 | -2 | -1 | -2 | 0 | -1 | -3 | -3 | -4 | -5 | -5 | -4 | -1 | -2 | -3 | -3 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 4 | 2 | 2 | 4 | 6 | 8 | 10 | 13 | 15 | 17 | 11 | 9 | 6 | 7 |
| Wind gusts (Knots) | 6 | 5 | 5 | 2 | 2 | 4 | 7 | 10 | 15 | 23 | 28 | 25 | 20 | 15 | 9 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1040 | 1038 | 1037 | 1037 | 1036 | 1035 | 1034 | 1033 | 1031 | 1028 | 1025 | 1023 | 1021 | 1021 | 1021 | 1024 |
| Air temperature (°C) | -5 | -6 | -6 | -3 | -2 | -2 | -4 | -5 | -5 | -4 | -4 | -1 | 1 | 1 | 0 | 0 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 5 | 3 | 6 | 8 | 9 | 11 | 11 | 10 | 4 | 5 | 5 | 7 | 8 | 16 |
| Wind gusts (Knots) | 9 | 9 | 7 | 4 | 7 | 12 | 13 | 18 | 19 | 15 | 5 | 5 | 6 | 10 | 14 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1024 | 1023 | 1023 | 1023 | 1022 | 1020 | 1017 | 1013 | 1009 | 1006 | 1005 | 1006 | 1007 | 1008 | 1008 | 1008 |
| Air temperature (°C) | -1 | -2 | -2 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 18 | 20 | 15 | 11 | 10 | 10 | 9 | 8 | 5 | 6 | 6 | 8 | 7 | 6 | 9 |
| Wind gusts (Knots) | 29 | 31 | 24 | 19 | 15 | 15 | 16 | 12 | 6 | 7 | 7 | 11 | 9 | 9 | 14 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1011 | 1014 | 1017 | 1019 | 1020 | 1021 | 1021 | 1021 | 1021 | 1020 | 1021 | 1022 | 1022 | 1023 |
| Air temperature (°C) | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -2 | -2 | -3 | -2 | -1 | 0 | 0 | -2 |
