| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 1 | 2 | 4 | 6 | 6 | 7 | 8 | 9 |
| Wind gusts (Knots) | 5 | 7 | 7 | 7 | 8 | 10 | 5 | 3 | 1 | 3 | 5 | 7 | 8 | 11 | 11 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1017 | 1017 | 1017 | 1017 | 1015 | 1016 | 1016 | 1015 | 1014 | 1014 | 1013 | 1012 | 1010 | 1009 | 1008 |
| Air temperature (°C) | -13 | -14 | -15 | -12 | -9 | -10 | -14 | -17 | -19 | -18 | -14 | -11 | -8 | -7 | -9 | -7 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 8 | 7 | 6 | 5 | 7 | 8 | 8 | 7 | 6 | 4 | 4 | 6 | 6 | 7 |
| Wind gusts (Knots) | 17 | 18 | 14 | 9 | 7 | 8 | 9 | 13 | 14 | 9 | 7 | 5 | 5 | 10 | 10 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1004 | 1003 | 1003 | 1002 | 1000 | 998 | 997 | 995 | 994 | 994 | 996 | 996 | 996 | 996 | 996 |
| Air temperature (°C) | -6 | -5 | -4 | -2 | 0 | 0 | -2 | -2 | -2 | -4 | -5 | -2 | 0 | 0 | 0 | 0 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 12 | 15 | 15 | 13 | 12 | 13 | 12 | 9 | 8 | 8 | 7 | 8 | 7 | 6 | 9 |
| Wind gusts (Knots) | 17 | 25 | 32 | 30 | 27 | 24 | 27 | 27 | 19 | 14 | 14 | 16 | 14 | 12 | 12 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 992 | 988 | 987 | 987 | 990 | 993 | 996 | 997 | 997 | 997 | 999 | 1001 | 1002 | 1003 | 1003 |
| Air temperature (°C) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -2 | -3 | -3 | 1 | 2 | 1 | 1 | 1 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 10 | 9 | 9 | 11 | 12 | 10 | 11 | 11 | 11 | 13 | 13 |
| Wind gusts (Knots) | 20 | 21 | 18 | 22 | 19 | 19 | 21 | 20 | 22 | 27 | 27 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1001 | 1000 | 1000 |
| Air temperature (°C) | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
