| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 162 sse | 145 se | 120 ese | 118 ese | 110 ese | 102 ese | 87 e | 79 e | 74 ene | 62 ene | 57 ene | 77 ene | 87 e | 79 e | 75 ene | 74 ene |
| Wind speed (Knots) | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 10 | 10 | 11 | 12 | 14 | 14 | 16 | 16 | 16 |
| Wind gusts (Knots) | 8 | 7 | 9 | 9 | 9 | 9 | 10 | 13 | 13 | 14 | 16 | 19 | 20 | 21 | 24 | 26 |
| Cloud cover | 1 | 21 | 33 | 60 | 57 | 39 | 37 | 15 | 14 | 10 | 5 | 37 | 63 | 69 | 39 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1026 | 1027 | 1027 | 1028 | 1028 | 1027 | 1026 | 1026 | 1025 | 1024 | 1022 | 1022 | 1021 | 1020 | 1019 | 1018 |
| Air temperature (°C) | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 82 e | 75 ene | 77 ene | 79 e | 79 e | 85 e | 109 ese | 99 e | 125 se | 131 se | 116 ese | 115 ese | 113 ese | 99 e | 90 e | 121 ese |
| Wind speed (Knots) | 17 | 19 | 20 | 22 | 22 | 20 | 15 | 11 | 7 | 4 | 5 | 8 | 9 | 13 | 15 | 19 |
| Wind gusts (Knots) | 29 | 31 | 31 | 31 | 33 | 32 | 22 | 15 | 9 | 4 | 6 | 9 | 10 | 16 | 20 | 27 |
| Cloud cover | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 28 | 83 | 91 | 59 | 43 | 54 | 71 | 99 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 1018 | 1017 | 1016 | 1016 | 1016 | 1015 | 1015 | 1016 | 1017 | 1016 | 1016 | 1016 | 1018 | 1017 | 1016 | 1015 |
| Air temperature (°C) | 13 | 12 | 12 | 13 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 129 se | 157 sse | 167 sse | 171 s | 169 s | 174 s | 168 sse | 161 sse | 157 sse | 143 se | 139 se | 137 se | 138 se | 157 sse | 174 s | 186 s |
| Wind speed (Knots) | 18 | 15 | 16 | 16 | 15 | 15 | 12 | 11 | 11 | 11 | 13 | 15 | 15 | 13 | 11 | 9 |
| Wind gusts (Knots) | 26 | 21 | 23 | 22 | 22 | 21 | 16 | 16 | 16 | 16 | 20 | 21 | 21 | 18 | 14 | 12 |
| Cloud cover | 97 | 92 | 91 | 79 | 85 | 84 | 70 | 83 | 80 | 56 | 55 | 23 | 53 | 90 | 65 | 84 |
| Precipitation (mm/3h) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1014 | 1016 | 1017 | 1017 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1016 | 1015 | 1016 |
| Air temperature (°C) | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 201 ssw | 212 ssw | 210 ssw | 236 sw | 237 wsw | 247 wsw | 261 w | 275 w | 272 w | 282 wnw | 292 wnw | 292 wnw | 225 sw | 228 sw | 244 wsw |
| Wind speed (Knots) | 8 | 8 | 7 | 9 | 10 | 12 | 13 | 11 | 9 | 8 | 5 | 2 | 4 | 7 | 6 |
| Wind gusts (Knots) | 11 | 11 | 9 | 11 | 11 | 14 | 17 | 13 | 11 | 10 | 6 | 3 | 4 | 7 | 7 |
| Cloud cover | 91 | 46 | 64 | 97 | 91 | 79 | 69 | 83 | 85 | 85 | 82 | 60 | 40 | 23 | 17 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1020 | 1021 | 1021 | 1022 | 1024 | 1025 | 1025 | 1025 | 1026 | 1027 | 1027 | 1027 |
| Air temperature (°C) | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 13 | 15 | 15 | 15 |
