| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 316 nw | 341 nnw | 22 nne | 58 ene | 62 ene | 81 e | 75 ene | 62 ene | 66 ene | 69 ene | 67 ene | 67 ene | 71 ene | 83 e | 74 ene | 74 ene |
| Wind speed (Knots) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 10 | 12 | 14 | 14 | 13 |
| Wind gusts (Knots) | 7 | 6 | 5 | 6 | 6 | 5 | 7 | 8 | 12 | 13 | 14 | 17 | 19 | 18 | 23 | 30 |
| Cloud cover | 0 | 0 | 5 | 96 | 96 | 25 | 13 | 2 | 11 | 48 | 73 | 96 | 67 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1020 | 1020 | 1020 |
| Air temperature (°C) | 12 | 11 | 14 | 16 | 18 | 22 | 21 | 18 | 17 | 17 | 16 | 16 | 21 | 22 | 19 | 15 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 75 ene | 71 ene | 73 ene | 82 e | 86 e | 85 e | 84 e | 78 ene | 72 ene | 72 ene | 79 e | 90 e | 129 se | 185 s | 195 ssw | 224 sw |
| Wind speed (Knots) | 13 | 12 | 13 | 16 | 17 | 17 | 12 | 11 | 11 | 9 | 10 | 9 | 10 | 7 | 3 | 4 |
| Wind gusts (Knots) | 30 | 29 | 28 | 27 | 26 | 25 | 22 | 25 | 23 | 20 | 17 | 17 | 15 | 9 | 4 | 6 |
| Cloud cover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 15 | 42 | 34 | 53 | 68 | 34 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1018 | 1018 | 1018 | 1017 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1017 | 1019 |
| Air temperature (°C) | 13 | 11 | 12 | 17 | 20 | 20 | 19 | 15 | 13 | 11 | 13 | 16 | 19 | 18 | 16 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 198 ssw | 162 sse | 158 sse | 176 s | 212 ssw | 253 wsw | 271 w | 306 nw | 334 nnw | 4 n | 61 ene | 112 ese | 174 s | 223 sw | 255 wsw | 282 wnw |
| Wind speed (Knots) | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 5 |
| Wind gusts (Knots) | 5 | 6 | 7 | 9 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 7 |
| Cloud cover | 52 | 66 | 53 | 63 | 59 | 79 | 67 | 28 | 22 | 18 | 34 | 51 | 60 | 90 | 81 | 48 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1019 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1017 | 1017 | 1016 | 1017 |
| Air temperature (°C) | 11 | 10 | 12 | 16 | 19 | 19 | 18 | 13 | 12 | 10 | 15 | 18 | 20 | 20 | 20 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 273 w | 280 w | 274 w | 257 wsw | 269 w | 275 w | 274 w | 276 w | 282 wnw | 273 w | 292 wnw | 307 nw | 317 nw | 326 nw | 346 nnw |
| Wind speed (Knots) | 4 | 4 | 4 | 5 | 10 | 10 | 10 | 7 | 6 | 6 | 8 | 10 | 10 | 10 | 7 |
| Wind gusts (Knots) | 6 | 6 | 5 | 6 | 12 | 12 | 14 | 12 | 9 | 10 | 14 | 15 | 14 | 12 | 12 |
| Cloud cover | 69 | 98 | 79 | 5 | 16 | 86 | 84 | 75 | 84 | 88 | 93 | 43 | 52 | 25 | 48 |
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1018 | 1019 | 1020 | 1020 | 1020 | 1022 | 1022 | 1021 | 1021 | 1022 | 1023 | 1023 | 1024 |
| Air temperature (°C) | 14 | 13 | 14 | 17 | 17 | 18 | 15 | 12 | 11 | 11 | 13 | 15 | 17 | 18 | 17 |
