| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 3 |
| Wind gusts (Knots) | 5 | 5 | 5 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 7 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1008 | 1008 | 1009 | 1009 | 1007 | 1007 | 1008 | 1008 | 1007 | 1006 | 1006 | 1005 | 1003 | 1002 | 1002 |
| Air temperature (°C) | 2 | 1 | 0 | 3 | 9 | 11 | 5 | 3 | 1 | 0 | 0 | 3 | 12 | 14 | 6 | 3 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 5 |
| Wind gusts (Knots) | 4 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 6 | 9 | 9 | 14 | 13 | 12 | 10 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1001 | 1000 | 1001 | 1001 | 1000 | 1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1005 | 1005 | 1006 |
| Air temperature (°C) | 2 | 1 | 0 | 4 | 12 | 13 | 7 | 3 | 0 | -1 | -2 | 1 | 9 | 11 | 5 | 1 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 3 |
| Wind gusts (Knots) | 6 | 6 | 6 | 8 | 10 | 11 | 8 | 6 | 5 | 5 | 5 | 3 | 6 | 8 | 9 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1007 | 1007 | 1009 | 1009 | 1007 | 1008 | 1009 | 1010 | 1009 | 1009 | 1010 | 1009 | 1007 | 1007 | 1007 |
| Air temperature (°C) | 0 | -1 | -1 | 1 | 9 | 11 | 5 | 2 | 0 | 0 | 0 | 3 | 11 | 12 | 6 | 2 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
| Wind gusts (Knots) | 4 | 4 | 5 | 6 | 11 | 11 | 8 | 6 | 6 | 7 | 5 | 7 | 9 | 10 | 8 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1006 | 1006 | 1007 | 1006 | 1005 | 1005 | 1006 | 1007 | 1006 | 1007 | 1008 | 1007 | 1005 | 1005 |
| Air temperature (°C) | 2 | 1 | 1 | 5 | 12 | 14 | 8 | 5 | 3 | 1 | 0 | 3 | 12 | 14 | 8 |
