| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 6 | 11 | 14 | 20 | 20 | 17 | 14 | 27 |
| Wind gusts (Knots) | 7 | 10 | 11 | 12 | 14 | 14 | 14 | 14 | 7 | 11 | 14 | 20 | 21 | 18 | 14 | 27 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.8 | 0.7 | 0.6 | 0.6 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 1.0 | 1.3 | 1.6 | 1.7 | 1.6 | 1.9 |
| Wave period (s) [WW3] | 6 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 4 |
| Air pressure (hPa) | 1019 | 1018 | 1017 | 1018 | 1015 | 1013 | 1012 | 1010 | 1006 | 1003 | 1000 | 1000 | 999 | 999 | 1000 | 1002 |
| Air temperature (°C) | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 10 | 9 | 9 | 8 | 6 | 6 | 6 | 5 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 37 | 35 | 32 | 27 | 26 | 25 | 25 | 25 | 23 | 15 | 12 | 10 | 8 | 4 | 5 | 8 |
| Wind gusts (Knots) | 38 | 37 | 34 | 28 | 27 | 27 | 29 | 27 | 25 | 15 | 12 | 10 | 8 | 5 | 7 | 9 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 3.2 | 3.8 | 3.8 | 3.4 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.5 | 2.2 | 1.9 | 1.5 | 1.2 | 0.9 | 0.7 |
| Wave period (s) [WW3] | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1008 | 1012 | 1014 | 1013 | 1013 | 1015 | 1016 | 1016 | 1018 | 1019 | 1020 | 1019 | 1018 | 1019 | 1019 |
| Air temperature (°C) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 7 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 8 | 10 | 13 | 6 | 11 | 12 | 7 | 3 | 9 | 16 | 18 | 19 | 18 | 18 | 17 |
| Wind gusts (Knots) | 6 | 8 | 11 | 15 | 7 | 15 | 16 | 11 | 3 | 9 | 17 | 19 | 21 | 20 | 19 | 18 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.6 | 0.4 | 0.6 | 0.8 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 |
| Wave period (s) [WW3] | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1020 | 1018 | 1017 | 1017 | 1016 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 7 | 7 | 7 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 |
| Local date | Thursday, Feb 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | |||||||||
| Wind speed (Knots) | 16 | 15 | 14 | 12 | 9 | 8 | 2 | 0 | 4 |
| Wind gusts (Knots) | 17 | 15 | 14 | 12 | 9 | 8 | 2 | 0 | 4 |
| Wave direction [WW3] | |||||||||
| Wave height (m) [WW3] | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 |
| Wave period (s) [WW3] | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1020 | 1018 | 1018 | 1018 | 1017 | 1016 |
| Air temperature (°C) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
