| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 4 | 3 | 4 | 1 | 5 | 8 | 10 | 9 | 9 | 4 | 1 | 2 | 4 | 5 |
| Wind gusts (Knots) | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 8 | 10 | 9 | 9 | 5 | 2 | 2 | 4 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 823 | 824 | 824 | 825 | 825 | 825 | 826 | 826 | 825 | 823 | 823 | 823 | 821 | 821 | 823 | 823 |
| Air temperature (°C) | -5 | -3 | -3 | 1 | 2 | -4 | -5 | -5 | -6 | -7 | -5 | 2 | 5 | 1 | -1 | -2 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 2 | 2 | 1 | 4 | 5 |
| Wind gusts (Knots) | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 7 | 6 | 3 | 5 | 2 | 5 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 824 | 824 | 825 | 825 | 823 | 822 | 822 | 820 | 819 | 818 | 817 | 816 | 813 | 812 | 812 | 811 |
| Air temperature (°C) | -3 | -4 | -3 | 1 | 2 | 0 | -1 | -1 | 0 | -1 | 0 | 5 | 7 | 2 | 1 | 0 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 8 | 8 | 4 | 0 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 6 |
| Wind gusts (Knots) | 7 | 8 | 8 | 5 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 8 | 6 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 811 | 811 | 812 | 812 | 811 | 811 | 812 | 811 | 811 | 811 | 811 | 810 | 809 | 810 | 811 | 812 |
| Air temperature (°C) | 0 | -1 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 2 | 0 | 0 |
| Local date | Wednesday, Feb 15 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||
| Wind speed (Knots) | 6 | 8 | 9 | 6 | 5 | 1 | 5 | 8 |
| Wind gusts (Knots) | 8 | 8 | 10 | 8 | 10 | 1 | 6 | 8 |
| Cloud cover | ||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 812 | 813 | 814 | 814 | 813 | 814 | 814 | 815 |
| Air temperature (°C) | 0 | -2 | -2 | 3 | 5 | 1 | -1 | -2 |
