| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 16 | 16 | 14 | 13 | 12 | 16 | 15 | 14 | 13 | 11 | 9 | 7 | 9 | 13 | 13 | 11 |
| Wind gusts (Knots) | 21 | 20 | 19 | 14 | 12 | 17 | 20 | 20 | 18 | 14 | 11 | 9 | 9 | 14 | 17 | 16 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.7 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 |
| Wave period (s) [WW3] | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1010 | 1012 | 1009 | 1007 | 1008 | 1010 | 1010 | 1009 | 1011 | 1012 | 1010 | 1008 | 1009 | 1011 |
| Air temperature (°C) | 26 | 26 | 26 | 28 | 29 | 29 | 27 | 26 | 26 | 26 | 26 | 28 | 30 | 28 | 27 | 26 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 1 | 4 | 3 | 5 | 10 | 10 | 11 | 13 | 10 | 8 | 5 | 5 | 12 | 15 | 15 |
| Wind gusts (Knots) | 9 | 1 | 4 | 5 | 5 | 10 | 13 | 14 | 17 | 12 | 9 | 8 | 5 | 13 | 20 | 22 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 1.1 | 1.2 | 1.4 |
| Wave period (s) [WW3] | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1011 | 1012 | 1010 | 1008 | 1009 | 1011 | 1011 | 1009 | 1011 | 1013 | 1010 | 1008 | 1010 | 1011 |
| Air temperature (°C) | 26 | 25 | 25 | 28 | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 28 | 29 | 28 | 26 | 26 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 14 | 11 | 9 | 10 | 17 | 15 | 15 | 14 | 13 | 11 | 7 | 10 | 16 | 15 | 14 |
| Wind gusts (Knots) | 21 | 17 | 13 | 10 | 10 | 17 | 20 | 22 | 20 | 16 | 13 | 9 | 10 | 17 | 21 | 20 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.5 | 1.5 | 1.3 | 1.1 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | 1.2 | 1.4 | 1.6 |
| Wave period (s) [WW3] | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1011 | 1012 | 1009 | 1007 | 1009 | 1010 | 1010 | 1009 | 1011 | 1012 | 1010 | 1008 | 1009 | 1010 |
| Air temperature (°C) | 26 | 25 | 25 | 28 | 29 | 28 | 26 | 26 | 26 | 26 | 26 | 28 | 29 | 28 | 27 | 26 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 14 | 12 | 7 | 8 | 16 | 15 | 15 | 14 | 13 | 9 | 6 | 4 | 13 | 12 | 14 |
| Wind gusts (Knots) | 18 | 17 | 14 | 8 | 8 | 17 | 20 | 21 | 20 | 16 | 10 | 8 | 4 | 14 | 17 | 19 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.8 | 1.8 | 1.6 | 1.5 | 1.3 | 1.3 | 1.4 | 1.6 | 1.7 | 1.7 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.3 |
| Wave period (s) [WW3] | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1011 | 1012 | 1010 | 1007 | 1009 | 1010 | 1009 | 1008 | 1011 | 1012 | 1010 | 1008 | 1010 | 1011 |
| Air temperature (°C) | 26 | 26 | 26 | 28 | 29 | 28 | 26 | 26 | 26 | 25 | 25 | 28 | 29 | 28 | 27 | 26 |
| Local date | |
|---|---|
| Local time | 01h |
| Wind direction | |
| Wind speed (Knots) | 12 |
| Wind gusts (Knots) | 17 |
| Wave direction [WW3] | |
| Wave height (m) [WW3] | 0.0 |
| Wave period (s) [WW3] | |
| Cloud cover | |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 1010 |
| Air temperature (°C) | 25 |
