| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 50 ne | 56 ne | 52 ne | 61 ene | 61 ene | 56 ne | 47 ne | 44 ne | 53 ne | 57 ene | 60 ene | 66 ene | 78 ene | 77 ene | 74 ene | 79 e |
| Wind speed (Knots) | 10 | 10 | 9 | 6 | 5 | 5 | 10 | 12 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 15 |
| Wind gusts (Knots) | 11 | 11 | 10 | 8 | 8 | 9 | 14 | 18 | 16 | 16 | 18 | 18 | 17 | 19 | 21 | 27 |
| Cloud cover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1026 | 1026 | 1025 | 1024 | 1022 | 1021 | 1021 | 1020 | 1019 | 1018 | 1017 | 1015 | 1013 | 1012 | 1013 |
| Air temperature (°C) | 13 | 12 | 12 | 15 | 17 | 18 | 19 | 17 | 16 | 16 | 16 | 18 | 19 | 20 | 19 | 17 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 75 ene | 77 ene | 87 e | 105 ese | 245 wsw | 278 w | 273 w | 267 w | 274 w | 264 w | 243 wsw | 216 sw | 229 sw | 230 sw | 228 sw | 222 sw |
| Wind speed (Knots) | 16 | 15 | 14 | 10 | 9 | 15 | 12 | 11 | 8 | 7 | 4 | 6 | 10 | 9 | 7 | 6 |
| Wind gusts (Knots) | 28 | 24 | 20 | 14 | 9 | 20 | 16 | 15 | 11 | 8 | 5 | 7 | 11 | 11 | 8 | 7 |
| Cloud cover | 0 | 0 | 3 | 70 | 81 | 83 | 67 | 33 | 26 | 1 | 1 | 0 | 0 | 13 | 16 | 36 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1013 | 1014 | 1015 | 1017 | 1018 | 1019 | 1020 | 1020 | 1021 | 1022 | 1022 | 1022 | 1022 |
| Air temperature (°C) | 16 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 216 sw | 218 sw | 216 sw | 191 s | 210 ssw | 238 wsw | 276 w | 26 nne | 58 ene | 73 ene | 78 ene | 100 e | 177 s | 242 wsw | 263 w | 287 wnw |
| Wind speed (Knots) | 6 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 8 | 9 | 8 | 5 | 4 | 7 | 10 | 8 |
| Wind gusts (Knots) | 7 | 4 | 3 | 2 | 4 | 5 | 4 | 6 | 10 | 10 | 9 | 7 | 4 | 8 | 12 | 10 |
| Cloud cover | 46 | 66 | 43 | 33 | 32 | 25 | 30 | 48 | 57 | 83 | 88 | 68 | 58 | 16 | 22 | 45 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1021 | 1022 | 1022 | 1022 | 1020 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 |
| Air temperature (°C) | 13 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 294 wnw | 293 wnw | 302 wnw | 283 wnw | 257 wsw | 265 w | 291 wnw | 334 nnw | 355 n | 339 nnw | 342 nnw | 331 nnw | 305 nw | 296 wnw | 350 n |
| Wind speed (Knots) | 8 | 8 | 8 | 7 | 11 | 13 | 12 | 11 | 8 | 8 | 8 | 5 | 5 | 8 | 11 |
| Wind gusts (Knots) | 9 | 9 | 10 | 8 | 12 | 15 | 16 | 14 | 8 | 8 | 9 | 7 | 8 | 10 | 14 |
| Cloud cover | 52 | 53 | 48 | 43 | 38 | 26 | 28 | 36 | 44 | 53 | 53 | 62 | 49 | 37 | 32 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1021 | 1022 | 1023 | 1022 | 1022 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 |
| Air temperature (°C) | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 13 | 12 | 12 | 14 | 16 | 17 | 17 |
