| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 298 wnw | 288 wnw | 293 wnw | 226 sw | 234 sw | 246 wsw | 266 w | 271 w | 278 w | 259 w | 246 wsw | 227 sw | 232 sw | 244 wsw | 227 sw | 69 ene |
| Wind speed (Knots) | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 |
| Wind gusts (Knots) | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 1 |
| Cloud cover | 97 | 99 | 99 | 98 | 97 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 3 | 0 | 0 | 0 | 3 | 6 | 7 | 5 | 4 | 2 | 1 | 0 | 3 | 2 | 5 | 7 |
| Air pressure (hPa) | 822 | 821 | 821 | 822 | 820 | 819 | 820 | 822 | 821 | 820 | 821 | 822 | 821 | 819 | 820 | 822 |
| Air temperature (°C) | 14 | 14 | 15 | 22 | 21 | 21 | 16 | 15 | 15 | 14 | 15 | 21 | 20 | 20 | 16 | 14 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 38 ne | 208 ssw | 209 ssw | 173 s | 214 sw | 234 sw | 230 sw | 204 ssw | 231 sw | 269 w | 212 ssw | 186 s | 228 sw | 231 sw | 215 sw | 254 wsw |
| Wind speed (Knots) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 |
| Wind gusts (Knots) | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 4 | 3 | 2 |
| Cloud cover | 100 | 98 | 92 | 93 | 96 | 100 | 99 | 99 | 98 | 90 | 90 | 97 | 98 | 100 | 100 | 95 |
| Precipitation (mm/3h) | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
| Air pressure (hPa) | 822 | 820 | 821 | 822 | 821 | 819 | 821 | 822 | 822 | 820 | 821 | 823 | 821 | 819 | 820 | 822 |
| Air temperature (°C) | 14 | 13 | 16 | 22 | 21 | 21 | 15 | 13 | 13 | 15 | 16 | 20 | 22 | 21 | 15 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 277 w | 233 sw | 186 s | 188 s | 219 sw | 243 wsw | 234 sw | 250 wsw | 238 wsw | 175 s | 174 s | 200 ssw | 224 sw | 243 wsw | 206 ssw | 158 sse |
| Wind speed (Knots) | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 |
| Wind gusts (Knots) | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 1 |
| Cloud cover | 97 | 99 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 99 | 99 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
| Air pressure (hPa) | 821 | 820 | 821 | 823 | 820 | 819 | 821 | 822 | 821 | 820 | 822 | 823 | 821 | 819 | 821 | 823 |
| Air temperature (°C) | 13 | 13 | 15 | 21 | 22 | 20 | 16 | 15 | 13 | 13 | 16 | 22 | 22 | 21 | 15 | 14 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 61 ene | 114 ese | 158 sse | 176 s | 262 w | 243 wsw | 270 w | 43 ne | 43 ne | 29 nne | 49 ne | 203 ssw | 225 sw | 228 sw | 303 wnw | 76 ene |
| Wind speed (Knots) | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Wind gusts (Knots) | 2 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 |
| Cloud cover | 99 | 95 | 95 | 62 | 70 | 86 | 91 | 90 | 92 | 95 | 96 | 89 | 88 | 87 | 90 | 87 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 1 |
| Air pressure (hPa) | 822 | 821 | 822 | 822 | 820 | 819 | 821 | 823 | 822 | 821 | 822 | 822 | 820 | 819 | 821 | 822 |
| Air temperature (°C) | 13 | 13 | 17 | 23 | 22 | 21 | 15 | 14 | 15 | 14 | 17 | 24 | 23 | 21 | 15 | 14 |
| Local date | |
|---|---|
| Local time | 02h |
| Wind direction | 97 e |
| Wind speed (Knots) | 1 |
| Wind gusts (Knots) | 1 |
| Cloud cover | 90 |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 821 |
| Air temperature (°C) | 14 |
