| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 59 ene | 113 ese | 151 sse | 273 w | 313 nw | 310 nw | 305 nw | 224 sw | 169 s | 167 sse | 176 s | 210 ssw | 262 w | 278 w | 300 wnw | 317 nw |
| Wind speed (Knots) | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 8 | 7 | 3 |
| Wind gusts (Knots) | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 8 | 7 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 26 | 57 | 35 | 44 | 60 | 21 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 913 | 912 | 912 | 912 | 911 | 910 | 909 | 910 | 909 | 908 | 908 | 908 | 908 | 906 | 906 | 908 |
| Air temperature (°C) | 14 | 13 | 15 | 23 | 27 | 27 | 25 | 18 | 17 | 15 | 17 | 23 | 27 | 28 | 24 | 17 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 304 nw | 289 wnw | 295 wnw | 324 nw | 323 nw | 325 nw | 332 nnw | 335 nnw | 0 n | 0 n | 75 ene | 15 nne | 327 nnw | 316 nw | 320 nw | 336 nnw |
| Wind speed (Knots) | 3 | 2 | 2 | 5 | 7 | 10 | 8 | 3 | 1 | 2 | 2 | 3 | 5 | 6 | 6 | 3 |
| Wind gusts (Knots) | 3 | 2 | 2 | 5 | 7 | 10 | 8 | 3 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 3 |
| Cloud cover | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 14 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 908 | 908 | 910 | 909 | 908 | 909 | 911 | 910 | 910 | 910 | 910 | 910 | 909 | 909 | 910 |
| Air temperature (°C) | 15 | 13 | 15 | 20 | 24 | 25 | 22 | 15 | 13 | 11 | 13 | 20 | 25 | 27 | 24 | 17 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 323 nw | 171 s | 176 s | 258 wsw | 300 wnw | 306 nw | 315 nw | 313 nw | 287 wnw | 285 wnw | 306 nw | 335 nnw | 337 nnw | 331 nnw | 329 nnw | 357 n |
| Wind speed (Knots) | 1 | 2 | 2 | 2 | 5 | 7 | 7 | 3 | 2 | 2 | 2 | 4 | 7 | 8 | 8 | 4 |
| Wind gusts (Knots) | 1 | 3 | 3 | 2 | 5 | 7 | 7 | 4 | 3 | 3 | 2 | 4 | 7 | 8 | 8 | 5 |
| Cloud cover | 22 | 72 | 74 | 90 | 94 | 81 | 58 | 16 | 12 | 2 | 5 | 0 | 8 | 19 | 32 | 91 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 909 | 908 | 908 | 909 | 909 | 907 | 908 | 909 | 909 | 909 | 909 | 910 | 909 | 908 | 909 | 911 |
| Air temperature (°C) | 15 | 14 | 17 | 23 | 26 | 27 | 25 | 18 | 16 | 14 | 16 | 22 | 26 | 27 | 25 | 19 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 38 ne | 51 ne | 86 e | 40 ne | 298 wnw | 306 nw | 331 nnw | 163 sse | 150 sse | 151 sse | 155 sse | 81 e | 357 n | 339 nnw | 277 w |
| Wind speed (Knots) | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 1 | 3 | 2 |
| Wind gusts (Knots) | 5 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 3 | 2 |
| Cloud cover | 74 | 37 | 53 | 57 | 60 | 99 | 97 | 30 | 50 | 69 | 74 | 54 | 59 | 54 | 45 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 910 | 910 | 911 | 911 | 911 | 910 | 910 | 912 | 912 | 911 | 912 | 912 | 911 | 910 | 909 |
| Air temperature (°C) | 17 | 15 | 17 | 25 | 29 | 28 | 27 | 19 | 19 | 17 | 18 | 25 | 30 | 30 | 28 |
