| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 11 n | 45 ne | 74 ene | 71 ene | 228 sw | 271 w | 284 wnw | 322 nw | 316 nw | 317 nw | 307 nw | 261 w | 263 w | 272 w | 278 w | 272 w |
| Wind speed (Knots) | 2 | 3 | 3 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 1 | 4 | 9 | 9 | 8 | 4 |
| Wind gusts (Knots) | 3 | 4 | 5 | 3 | 3 | 6 | 9 | 3 | 2 | 2 | 1 | 5 | 9 | 10 | 9 | 7 |
| Cloud cover | 6 | 3 | 15 | 35 | 24 | 9 | 36 | 68 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 35 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 901 | 900 | 899 | 899 | 898 | 897 | 896 | 897 | 896 | 895 | 894 | 894 | 895 | 894 | 895 | 897 |
| Air temperature (°C) | 8 | 9 | 12 | 22 | 28 | 25 | 20 | 10 | 8 | 7 | 10 | 17 | 19 | 18 | 14 | 9 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 263 w | 240 wsw | 245 wsw | 273 w | 273 w | 282 wnw | 294 wnw | 311 nw | 343 nnw | 23 nne | 43 ne | 349 n | 311 nw | 302 wnw | 293 wnw | 318 nw |
| Wind speed (Knots) | 3 | 3 | 2 | 4 | 6 | 9 | 7 | 3 | 2 | 3 | 3 | 3 | 4 | 6 | 6 | 3 |
| Wind gusts (Knots) | 5 | 4 | 4 | 5 | 7 | 9 | 7 | 4 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 4 |
| Cloud cover | 61 | 23 | 40 | 39 | 20 | 0 | 0 | 21 | 20 | 0 | 0 | 33 | 34 | 36 | 53 | 60 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 898 | 898 | 898 | 900 | 900 | 900 | 900 | 902 | 902 | 901 | 901 | 902 | 901 | 900 | 899 | 900 |
| Air temperature (°C) | 8 | 5 | 7 | 11 | 15 | 16 | 12 | 5 | 2 | 2 | 5 | 14 | 20 | 20 | 17 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 3 n | 43 ne | 60 ene | 32 nne | 262 w | 274 w | 287 wnw | 315 nw | 335 nnw | 323 nw | 352 n | 311 nw | 286 wnw | 291 wnw | 296 wnw | 315 nw |
| Wind speed (Knots) | 2 | 3 | 4 | 1 | 5 | 8 | 7 | 3 | 1 | 2 | 2 | 2 | 6 | 8 | 6 | 3 |
| Wind gusts (Knots) | 3 | 5 | 5 | 1 | 5 | 8 | 9 | 3 | 2 | 3 | 3 | 3 | 6 | 8 | 7 | 4 |
| Cloud cover | 69 | 66 | 56 | 47 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 34 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 899 | 898 | 898 | 897 | 897 | 896 | 897 | 898 | 898 | 898 | 898 | 899 | 899 | 898 | 899 | 900 |
| Air temperature (°C) | 5 | 6 | 8 | 19 | 22 | 22 | 17 | 6 | 3 | 3 | 7 | 17 | 20 | 20 | 17 | 8 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 354 n | 42 ne | 53 ne | 31 nne | 307 nw | 300 wnw | 295 wnw | 311 nw | 349 n | 21 nne | 41 ne |
| Wind speed (Knots) | 3 | 4 | 5 | 3 | 4 | 7 | 7 | 3 | 2 | 3 | 3 |
| Wind gusts (Knots) | 4 | 5 | 6 | 5 | 4 | 7 | 9 | 3 | 3 | 4 | 4 |
| Cloud cover | 46 | 71 | 74 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 901 | 900 | 900 | 901 | 899 | 898 | 899 | 900 | 900 | 899 | 899 |
| Air temperature (°C) | 7 | 8 | 9 | 19 | 23 | 23 | 19 | 9 | 7 | 7 | 10 |
