| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 342 nnw | 3 n | 28 nne | 100 e | 175 s | 219 sw | 255 wsw | 291 wnw | 309 nw | 343 nnw | 248 wsw | 215 sw | 217 sw | 260 w | 294 wnw | 313 nw |
| Wind speed (Knots) | 8 | 5 | 3 | 4 | 6 | 7 | 6 | 4 | 4 | 1 | 3 | 4 | 8 | 10 | 14 | 15 |
| Wind gusts (Knots) | 9 | 6 | 4 | 4 | 6 | 8 | 7 | 5 | 5 | 1 | 3 | 4 | 8 | 12 | 17 | 21 |
| Cloud cover | 0 | 0 | 0 | 4 | 25 | 13 | 36 | 4 | 41 | 41 | 29 | 4 | 12 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1017 | 1017 | 1016 | 1015 | 1015 | 1015 | 1013 | 1014 | 1014 | 1015 | 1014 | 1014 | 1016 |
| Air temperature (°C) | 21 | 20 | 20 | 21 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 21 | 22 | 22 | 18 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 324 nw | 331 nnw | 341 nnw | 344 nnw | 304 nw | 280 w | 309 nw | 330 nnw | 344 nnw | 347 nnw | 349 n | 355 n | 352 n | 326 nw | 334 nnw | 342 nnw |
| Wind speed (Knots) | 13 | 11 | 12 | 11 | 7 | 9 | 13 | 15 | 17 | 15 | 14 | 14 | 9 | 8 | 12 | 13 |
| Wind gusts (Knots) | 19 | 16 | 16 | 14 | 9 | 11 | 15 | 23 | 24 | 22 | 21 | 20 | 14 | 12 | 16 | 21 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 59 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1018 | 1018 | 1019 | 1019 | 1018 | 1017 | 1019 | 1020 | 1019 | 1019 | 1020 | 1020 | 1017 | 1016 | 1017 |
| Air temperature (°C) | 17 | 16 | 15 | 17 | 20 | 21 | 21 | 19 | 17 | 16 | 15 | 18 | 21 | 23 | 23 | 21 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 342 nnw | 347 nnw | 350 n | 353 n | 318 nw | 263 w | 296 wnw | 327 nnw | 341 nnw | 349 n | 350 n | 2 n | 322 nw | 253 wsw | 293 wnw | 339 nnw |
| Wind speed (Knots) | 14 | 14 | 13 | 10 | 4 | 8 | 11 | 15 | 14 | 13 | 12 | 9 | 2 | 5 | 10 | 15 |
| Wind gusts (Knots) | 22 | 20 | 17 | 13 | 5 | 9 | 14 | 22 | 21 | 18 | 14 | 12 | 3 | 5 | 13 | 24 |
| Cloud cover | 77 | 32 | 32 | 41 | 24 | 27 | 18 | 0 | 4 | 7 | 8 | 22 | 19 | 33 | 55 | 50 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1017 | 1017 | 1017 | 1015 | 1015 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 19 | 18 | 17 | 19 | 22 | 23 | 24 | 21 | 19 | 18 | 18 | 20 | 22 | 23 | 24 | 22 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 345 nnw | 350 n | 357 n | 4 n | 211 ssw | 217 sw | 261 w | 323 nw | 351 n | 359 n | 1 n |
| Wind speed (Knots) | 16 | 13 | 11 | 6 | 1 | 7 | 8 | 11 | 13 | 10 | 9 |
| Wind gusts (Knots) | 25 | 20 | 14 | 8 | 1 | 8 | 9 | 18 | 21 | 14 | 10 |
| Cloud cover | 72 | 11 | 6 | 0 | 0 | 19 | 46 | 83 | 81 | 21 | 10 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1016 | 1017 | 1016 | 1015 | 1014 | 1015 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 21 | 19 | 18 | 21 | 22 | 23 | 24 | 23 | 22 | 20 | 20 |
