| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 12 | 13 | 15 | 17 | 19 | 15 | 14 | 15 | 15 | 14 | 18 | 17 | 14 | 11 | 5 |
| Wind gusts (Knots) | 17 | 20 | 20 | 20 | 23 | 26 | 25 | 24 | 23 | 23 | 21 | 23 | 21 | 19 | 18 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 999 | 999 | 999 | 1000 | 999 | 998 | 998 | 998 | 997 | 996 | 996 | 996 | 994 | 993 | 993 | 993 |
| Air temperature (°C) | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 15 | 15 | 14 | 13 | 12 | 10 | 10 | 17 | 21 | 23 | 21 | 20 | 20 | 16 | 18 |
| Wind gusts (Knots) | 16 | 18 | 18 | 16 | 15 | 15 | 14 | 18 | 23 | 29 | 33 | 29 | 26 | 25 | 25 | 27 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 993 | 993 | 993 | 995 | 994 | 994 | 996 | 995 | 993 | 991 | 991 | 993 | 992 | 994 | 995 | 995 |
| Air temperature (°C) | -4 | -7 | -8 | -7 | -7 | -7 | -7 | -6 | -4 | -4 | -3 | -2 | 0 | 0 | -1 | -1 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 18 | 18 | 20 | 21 | 20 | 16 | 15 | 15 | 13 | 12 | 14 | 13 | 10 | 8 | 7 |
| Wind gusts (Knots) | 27 | 28 | 27 | 26 | 27 | 28 | 25 | 23 | 23 | 20 | 19 | 19 | 18 | 16 | 15 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 994 | 994 | 995 | 995 | 994 | 993 | 994 | 993 | 992 | 991 | 991 | 992 | 991 | 991 | 993 | 995 |
| Air temperature (°C) | -1 | -2 | -2 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h |
| Wind direction | |||||||||||||
| Wind speed (Knots) | 7 | 6 | 7 | 9 | 11 | 10 | 9 | 9 | 9 | 8 | 7 | 5 | 3 |
| Wind gusts (Knots) | 11 | 10 | 11 | 15 | 16 | 16 | 17 | 16 | 17 | 15 | 10 | 7 | 5 |
| Cloud cover | |||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 996 | 997 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 997 | 996 | 993 |
| Air temperature (°C) | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
