| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 85 e | 82 e | 79 e | 60 ene | 54 ne | 130 se | 90 e | 74 ene | 72 ene | 75 ene | 74 ene | 62 ene | 40 ne | 194 ssw | 134 se | 100 e |
| Wind speed (Knots) | 6 | 6 | 6 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 2 | 4 | 4 |
| Wind gusts (Knots) | 10 | 10 | 13 | 10 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 2 | 3 | 5 | 6 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 18 | 62 | 79 | 89 | 92 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1034 | 1034 | 1034 | 1033 | 1031 | 1031 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1029 | 1030 | 1030 | 1031 |
| Air temperature (°C) | 10 | 9 | 10 | 18 | 22 | 15 | 13 | 11 | 10 | 9 | 10 | 19 | 23 | 15 | 14 | 13 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 89 e | 85 e | 83 e | 75 ene | 91 e | 124 se | 95 e | 86 e | 85 e | 80 e | 79 e | 62 ene | 63 ene | 97 e | 91 e | 83 e |
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 |
| Wind gusts (Knots) | 6 | 6 | 8 | 9 | 5 | 5 | 7 | 10 | 11 | 11 | 14 | 12 | 7 | 6 | 10 | 10 |
| Cloud cover | 98 | 96 | 95 | 86 | 71 | 80 | 70 | 18 | 15 | 40 | 55 | 24 | 17 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1031 | 1028 | 1029 | 1031 | 1031 | 1029 | 1029 | 1031 | 1030 | 1027 | 1028 | 1029 | 1029 |
| Air temperature (°C) | 12 | 11 | 11 | 19 | 23 | 17 | 13 | 12 | 11 | 11 | 12 | 20 | 23 | 18 | 15 | 14 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 79 e | 74 ene | 71 ene | 61 ene | 79 e | 111 ese | 89 e | 83 e | 80 e | 74 ene | 69 ene | 48 ne | 51 ne | 59 ene | 63 ene | 59 ene |
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 6 |
| Wind gusts (Knots) | 9 | 9 | 9 | 9 | 5 | 6 | 9 | 10 | 10 | 10 | 13 | 12 | 8 | 11 | 10 | 15 |
| Cloud cover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1028 | 1029 | 1029 | 1026 | 1026 | 1028 | 1028 | 1027 | 1027 | 1028 | 1027 | 1024 | 1025 | 1025 | 1025 |
| Air temperature (°C) | 13 | 13 | 13 | 20 | 22 | 18 | 14 | 13 | 11 | 10 | 11 | 18 | 21 | 17 | 13 | 12 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | 51 ne | 47 ne | 42 ne | 5 n | 351 n | 8 n | 24 nne | 35 ne | 31 nne | 31 nne | 20 nne | 29 nne | 358 n |
| Wind speed (Knots) | 7 | 7 | 7 | 9 | 8 | 5 | 5 | 7 | 7 | 8 | 8 | 8 | 9 |
| Wind gusts (Knots) | 19 | 23 | 22 | 17 | 14 | 13 | 9 | 14 | 15 | 23 | 23 | 24 | 27 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 68 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1025 | 1024 | 1021 | 1021 | 1022 | 1021 | 1020 | 1019 | 1019 | 1019 | 1017 |
| Air temperature (°C) | 12 | 12 | 12 | 20 | 22 | 18 | 15 | 13 | 12 | 12 | 13 | 11 | 14 |
