| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 237 wsw | 279 w | 0 n | 349 n | 34 ne | 350 n | 300 wnw | 279 w | 275 w | 269 w | 271 w | 266 w | 262 w | 265 w | 318 nw | 0 n |
| Wind speed (Knots) | 3 | 4 | 2 | 2 | 6 | 10 | 13 | 11 | 10 | 8 | 6 | 9 | 10 | 10 | 6 | 4 |
| Wind gusts (Knots) | 4 | 5 | 2 | 2 | 18 | 26 | 32 | 29 | 27 | 27 | 25 | 19 | 21 | 18 | 10 | 6 |
| Cloud cover | 99 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 85 | 50 | 0 | 1 | 64 | 69 | 3 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 1 | 2 | 11 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 955 | 956 | 955 | 955 | 953 | 950 | 948 | 954 | 959 | 962 | 966 | 969 | 970 | 971 | 973 | 976 |
| Air temperature (°C) | 13 | 12 | 13 | 14 | 13 | 12 | 11 | 10 | 10 | 7 | 7 | 13 | 18 | 19 | 15 | 8 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 29 nne | 54 ne | 75 ene | 73 ene | 88 e | 82 e | 83 e | 85 e | 90 e | 104 ese | 73 ene | 111 ese | 142 se | 171 s | 194 ssw | 203 ssw |
| Wind speed (Knots) | 5 | 5 | 6 | 6 | 7 | 9 | 10 | 9 | 9 | 7 | 7 | 7 | 9 | 7 | 8 | 7 |
| Wind gusts (Knots) | 9 | 9 | 11 | 10 | 17 | 23 | 24 | 28 | 31 | 20 | 15 | 18 | 20 | 23 | 22 | 23 |
| Cloud cover | 12 | 20 | 46 | 91 | 95 | 100 | 96 | 89 | 95 | 100 | 100 | 99 | 93 | 94 | 89 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 1 |
| Air pressure (hPa) | 978 | 979 | 979 | 979 | 977 | 975 | 973 | 972 | 970 | 967 | 964 | 962 | 960 | 960 | 959 | 960 |
| Air temperature (°C) | 6 | 4 | 6 | 13 | 11 | 9 | 8 | 6 | 7 | 11 | 14 | 19 | 22 | 24 | 23 | 19 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 257 wsw | 246 wsw | 226 sw | 230 sw | 238 wsw | 257 wsw | 264 w | 246 wsw | 245 wsw | 258 wsw | 274 w | 283 wnw | 296 wnw | 313 nw | 330 nnw | 343 nnw |
| Wind speed (Knots) | 6 | 5 | 7 | 13 | 15 | 14 | 8 | 6 | 7 | 7 | 9 | 9 | 10 | 9 | 9 | 4 |
| Wind gusts (Knots) | 21 | 17 | 26 | 24 | 28 | 26 | 23 | 21 | 23 | 21 | 20 | 15 | 16 | 15 | 13 | 8 |
| Cloud cover | 99 | 99 | 75 | 0 | 0 | 18 | 46 | 42 | 22 | 16 | 30 | 86 | 91 | 94 | 77 | 11 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 961 | 962 | 963 | 963 | 962 | 962 | 963 | 963 | 963 | 963 | 965 | 967 | 968 | 969 | 970 | 972 |
| Air temperature (°C) | 15 | 11 | 9 | 15 | 18 | 17 | 14 | 9 | 7 | 7 | 7 | 8 | 9 | 11 | 10 | 3 |
| Local date | Wednesday, May 30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | 332 nnw | 334 nnw | 292 wnw | 335 nnw | 353 n | 3 n | 17 nne | 24 nne | 354 n |
| Wind speed (Knots) | 3 | 3 | 3 | 6 | 8 | 8 | 6 | 4 | 2 |
| Wind gusts (Knots) | 4 | 5 | 5 | 10 | 13 | 11 | 10 | 6 | 3 |
| Cloud cover | 6 | 0 | 0 | 0 | 1 | 21 | 19 | 49 | 50 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 972 | 974 | 974 | 973 | 973 | 973 | 975 | 976 |
| Air temperature (°C) | 0 | 0 | 4 | 11 | 15 | 17 | 15 | 6 | 1 |
