| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 300 wnw | 317 nw | 356 n | 56 ne | 56 ne | 50 ne | 65 ene | 60 ene | 59 ene | 70 ene | 67 ene | 66 ene | 79 e | 87 e | 75 ene | 75 ene |
| Wind speed (Knots) | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 9 | 11 | 11 | 10 | 10 |
| Wind gusts (Knots) | 7 | 6 | 3 | 6 | 6 | 6 | 8 | 10 | 8 | 13 | 16 | 16 | 18 | 18 | 19 | 27 |
| Cloud cover | 0 | 0 | 0 | 69 | 83 | 93 | 82 | 97 | 92 | 50 | 74 | 95 | 58 | 1 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 998 | 998 | 998 | 999 | 998 | 998 | 997 | 997 | 996 | 995 | 995 | 995 | 994 | 992 | 991 | 992 |
| Air temperature (°C) | 8 | 8 | 11 | 16 | 17 | 19 | 18 | 17 | 16 | 16 | 15 | 16 | 21 | 21 | 19 | 14 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 81 e | 78 ene | 78 ene | 88 e | 90 e | 92 e | 94 e | 83 e | 83 e | 81 e | 90 e | 94 e | 109 ese | 148 sse | 215 sw | 251 wsw |
| Wind speed (Knots) | 10 | 9 | 10 | 14 | 15 | 13 | 10 | 9 | 8 | 8 | 7 | 9 | 9 | 5 | 2 | 1 |
| Wind gusts (Knots) | 28 | 25 | 28 | 25 | 25 | 24 | 23 | 26 | 25 | 20 | 16 | 16 | 15 | 9 | 2 | 1 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 95 | 96 | 90 | 78 | 48 | 62 | 89 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 992 | 991 | 990 | 990 | 990 | 988 | 988 | 988 | 988 | 988 | 988 | 989 | 989 | 989 | 989 | 990 |
| Air temperature (°C) | 11 | 9 | 10 | 16 | 19 | 19 | 17 | 13 | 11 | 11 | 12 | 15 | 18 | 17 | 16 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 113 ese | 128 se | 125 se | 139 se | 153 sse | 175 s | 184 s | 179 s | 184 s | 181 s | 180 s | 174 s | 178 s | 188 s | 184 s | 160 sse |
| Wind speed (Knots) | 3 | 4 | 4 | 5 | 8 | 9 | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 9 | 6 | 6 |
| Wind gusts (Knots) | 4 | 7 | 5 | 8 | 11 | 12 | 11 | 11 | 13 | 10 | 9 | 9 | 11 | 11 | 9 | 9 |
| Cloud cover | 84 | 64 | 46 | 65 | 63 | 54 | 30 | 0 | 6 | 66 | 72 | 83 | 85 | 65 | 68 | 58 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 990 | 988 | 989 | 989 | 989 | 989 | 989 | 990 | 990 | 990 | 990 | 990 | 991 | 990 | 989 | 990 |
| Air temperature (°C) | 11 | 10 | 11 | 15 | 17 | 17 | 15 | 11 | 10 | 11 | 12 | 15 | 17 | 17 | 15 | 11 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 158 sse | 163 sse | 172 s | 184 s | 214 sw | 220 sw | 214 sw | 214 sw | 242 wsw | 220 sw | 246 wsw |
| Wind speed (Knots) | 6 | 6 | 5 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 7 |
| Wind gusts (Knots) | 10 | 12 | 12 | 12 | 12 | 10 | 13 | 17 | 15 | 16 | 18 |
| Cloud cover | 29 | 22 | 57 | 99 | 97 | 90 | 92 | 98 | 84 | 95 | 96 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 989 | 988 | 988 | 987 | 987 | 985 | 984 | 984 | 984 | 982 | 982 |
| Air temperature (°C) | 9 | 10 | 12 | 14 | 15 | 16 | 14 | 12 | 10 | 10 | 11 |
