| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 319 nw | 319 nw | 325 nw | 343 nnw | 29 nne | 39 ne | 31 nne | 14 nne | 26 nne | 317 nw | 321 nw | 330 nnw | 335 nnw | 330 nnw | 315 nw | 312 nw |
| Wind speed (Knots) | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 6 | 9 | 6 | 7 | 8 | 8 | 8 | 7 | 11 |
| Wind gusts (Knots) | 5 | 5 | 5 | 6 | 7 | 11 | 7 | 17 | 27 | 18 | 26 | 23 | 24 | 25 | 30 | 31 |
| Cloud cover | 0 | 4 | 7 | 15 | 95 | 88 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 93 | 2 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1015 | 1014 | 1012 | 1009 | 1009 | 1007 | 1005 | 1006 | 1007 | 1008 | 1005 | 1004 | 1004 | 1005 |
| Air temperature (°C) | 10 | 9 | 10 | 16 | 17 | 17 | 15 | 16 | 16 | 15 | 12 | 13 | 13 | 14 | 11 | 10 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 313 nw | 303 wnw | 298 wnw | 293 wnw | 287 wnw | 292 wnw | 288 wnw | 276 w | 279 w | 263 w | 268 w | 235 sw | 201 ssw | 197 ssw | 198 ssw | 196 ssw |
| Wind speed (Knots) | 11 | 12 | 11 | 14 | 13 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 7 | 6 |
| Wind gusts (Knots) | 31 | 34 | 33 | 26 | 24 | 21 | 23 | 16 | 8 | 8 | 7 | 11 | 12 | 12 | 18 | 17 |
| Cloud cover | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 32 | 42 | 26 | 55 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1004 | 1006 | 1007 | 1006 | 1006 | 1009 | 1011 | 1011 | 1012 | 1014 | 1015 | 1013 | 1014 | 1017 | 1018 |
| Air temperature (°C) | 9 | 9 | 8 | 11 | 14 | 14 | 11 | 9 | 8 | 8 | 7 | 14 | 16 | 15 | 13 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 198 ssw | 200 ssw | 195 ssw | 185 s | 176 s | 171 s | 178 s | 176 s | 177 s | 189 s | 209 ssw | 196 ssw | 176 s | 181 s | 186 s | 195 ssw |
| Wind speed (Knots) | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 |
| Wind gusts (Knots) | 18 | 17 | 18 | 14 | 14 | 13 | 13 | 11 | 11 | 10 | 9 | 10 | 8 | 11 | 10 | 8 |
| Cloud cover | 79 | 70 | 81 | 87 | 98 | 92 | 70 | 79 | 90 | 81 | 87 | 57 | 48 | 72 | 58 | 35 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Air pressure (hPa) | 1017 | 1018 | 1019 | 1020 | 1019 | 1019 | 1020 | 1021 | 1020 | 1020 | 1021 | 1021 | 1019 | 1020 | 1020 | 1021 |
| Air temperature (°C) | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 15 | 16 | 15 | 13 | 12 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h |
| Wind direction | 211 ssw | 215 sw | 218 sw | 198 ssw | 169 s | 167 sse | 181 s | 204 ssw | 222 sw | 227 sw | 207 ssw | 153 sse | 157 sse | 159 sse |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 9 | 11 | 9 |
| Wind gusts (Knots) | 11 | 12 | 10 | 10 | 9 | 9 | 14 | 12 | 12 | 18 | 13 | 19 | 18 | 17 |
| Cloud cover | 33 | 32 | 20 | 16 | 20 | 21 | 3 | 4 | 1 | 30 | 69 | 70 | 10 | 20 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1021 | 1022 | 1020 | 1020 | 1022 | 1023 | 1022 | 1022 | 1023 | 1024 | 1023 | 1024 |
| Air temperature (°C) | 12 | 12 | 11 | 15 | 17 | 16 | 13 | 12 | 11 | 11 | 12 | 16 | 17 | 15 |
