| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 205 ssw | 171 s | 172 s | 172 s | 171 s | 159 sse | 171 s | 155 sse | 160 sse | 152 sse | 139 se | 265 w | 288 wnw | 285 wnw | 275 w | 248 wsw |
| Wind speed (Knots) | 3 | 4 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 5 | 3 | 10 | 9 | 4 | 2 |
| Wind gusts (Knots) | 4 | 4 | 9 | 10 | 11 | 8 | 8 | 8 | 8 | 10 | 6 | 3 | 10 | 11 | 6 | 2 |
| Cloud cover | 51 | 58 | 97 | 95 | 92 | 74 | 25 | 51 | 63 | 67 | 78 | 78 | 75 | 59 | 8 | 28 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 965 | 965 | 965 | 965 | 966 | 965 | 965 | 965 | 965 | 964 | 964 | 963 | 961 | 960 | 961 | 962 |
| Air temperature (°C) | 7 | 7 | 8 | 8 | 9 | 10 | 9 | 8 | 7 | 7 | 7 | 9 | 10 | 10 | 9 | 7 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 328 nnw | 345 nnw | 315 nw | 286 wnw | 273 w | 270 w | 244 wsw | 165 sse | 107 ese | 91 e | 109 ese | 254 wsw | 265 w | 254 wsw | 252 wsw | 213 ssw |
| Wind speed (Knots) | 1 | 3 | 3 | 6 | 9 | 7 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 6 | 7 | 7 |
| Wind gusts (Knots) | 1 | 3 | 3 | 7 | 11 | 9 | 4 | 2 | 2 | 3 | 2 | 4 | 7 | 7 | 9 | 9 |
| Cloud cover | 67 | 52 | 37 | 41 | 40 | 35 | 90 | 91 | 62 | 33 | 0 | 0 | 0 | 0 | 2 | 41 |
| Precipitation (mm/3h) | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 963 | 964 | 964 | 964 | 963 | 962 | 962 | 962 | 962 | 961 | 962 | 961 | 960 | 960 | 960 | 962 |
| Air temperature (°C) | 7 | 8 | 9 | 12 | 13 | 14 | 12 | 10 | 10 | 9 | 11 | 13 | 14 | 15 | 13 | 10 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 181 s | 171 s | 164 sse | 157 sse | 151 sse | 168 sse | 196 ssw | 176 s | 193 ssw | 219 sw | 209 ssw | 196 ssw | 260 w | 256 wsw | 261 w | 253 wsw |
| Wind speed (Knots) | 7 | 8 | 9 | 7 | 4 | 3 | 3 | 3 | 4 | 7 | 6 | 4 | 3 | 5 | 8 | 6 |
| Wind gusts (Knots) | 10 | 14 | 12 | 10 | 7 | 5 | 3 | 3 | 6 | 8 | 8 | 6 | 4 | 6 | 10 | 7 |
| Cloud cover | 97 | 98 | 96 | 98 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 92 | 50 | 41 | 4 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 964 | 965 | 966 | 968 | 967 | 967 | 967 | 967 | 966 | 967 | 967 | 968 | 968 | 968 | 968 | 969 |
| Air temperature (°C) | 10 | 9 | 9 | 9 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 9 | 10 | 11 | 10 | 8 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 235 sw | 214 sw | 195 ssw | 188 s | 208 ssw | 301 wnw | 309 nw | 113 ese | 52 ne | 78 ene | 81 e | 242 wsw | 284 wnw | 307 nw | 338 nnw | 27 nne |
| Wind speed (Knots) | 5 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 4 | 5 | 5 |
| Wind gusts (Knots) | 6 | 5 | 6 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 4 | 6 | 6 |
| Cloud cover | 57 | 49 | 78 | 66 | 45 | 46 | 64 | 75 | 67 | 71 | 72 | 76 | 61 | 78 | 82 | 89 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 970 | 970 | 971 | 972 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 970 | 969 | 969 | 971 |
| Air temperature (°C) | 8 | 7 | 8 | 9 | 11 | 11 | 10 | 8 | 8 | 8 | 11 | 12 | 13 | 14 | 12 | 10 |
