| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 355 n | 1 n | 338 nnw | 323 nw | 312 nw | 311 nw | 320 nw | 347 nnw | 3 n | 4 n | 344 nnw | 314 nw | 295 wnw | 301 wnw | 315 nw | 324 nw |
| Wind speed (Knots) | 8 | 8 | 9 | 12 | 13 | 14 | 9 | 9 | 9 | 9 | 10 | 9 | 7 | 14 | 13 | 10 |
| Wind gusts (Knots) | 12 | 12 | 12 | 14 | 15 | 14 | 17 | 16 | 14 | 14 | 14 | 9 | 10 | 14 | 20 | 22 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 986 | 985 | 985 | 984 | 982 | 980 | 980 | 982 | 982 | 980 | 979 | 978 | 974 | 973 | 973 | 974 |
| Air temperature (°C) | 12 | 11 | 16 | 22 | 25 | 25 | 19 | 14 | 12 | 10 | 16 | 21 | 23 | 22 | 15 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 316 nw | 317 nw | 314 nw | 321 nw | 309 nw | 176 s | 160 sse | 343 nnw | 8 n | 25 nne | 13 nne | 249 wsw | 309 nw | 296 wnw | 267 w | 297 wnw |
| Wind speed (Knots) | 7 | 5 | 6 | 9 | 4 | 1 | 2 | 3 | 7 | 6 | 3 | 4 | 9 | 7 | 2 | 2 |
| Wind gusts (Knots) | 15 | 8 | 9 | 10 | 7 | 5 | 3 | 4 | 9 | 8 | 4 | 4 | 11 | 9 | 4 | 3 |
| Cloud cover | 3 | 9 | 30 | 40 | 97 | 97 | 41 | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 974 | 974 | 975 | 976 | 976 | 975 | 975 | 977 | 978 | 979 | 980 | 981 | 981 | 980 | 981 | 983 |
| Air temperature (°C) | 8 | 7 | 11 | 14 | 14 | 17 | 13 | 8 | 9 | 8 | 14 | 19 | 25 | 25 | 18 | 13 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 13 nne | 18 nne | 347 nnw | 256 wsw | 185 s | 161 sse | 132 se | 114 ese | 24 nne | 73 ene | 119 ese | 181 s | 176 s | 157 sse | 132 se | 113 ese |
| Wind speed (Knots) | 5 | 5 | 4 | 2 | 5 | 7 | 6 | 3 | 2 | 2 | 2 | 5 | 7 | 9 | 6 | 3 |
| Wind gusts (Knots) | 6 | 7 | 5 | 2 | 5 | 7 | 9 | 4 | 2 | 2 | 4 | 5 | 7 | 9 | 10 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 983 | 984 | 985 | 984 | 983 | 981 | 981 | 982 | 981 | 982 | 983 | 983 | 981 | 980 | 980 | 981 |
| Air temperature (°C) | 13 | 12 | 18 | 22 | 25 | 26 | 20 | 15 | 13 | 11 | 18 | 22 | 25 | 26 | 20 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h |
| Wind direction | 45 ne | 35 ne | 31 nne | 196 ssw | 187 s | 161 sse | 129 se | 75 ene | 8 n | 21 nne | 345 nnw | 308 nw |
| Wind speed (Knots) | 3 | 3 | 2 | 3 | 6 | 7 | 6 | 1 | 3 | 4 | 5 | 7 |
| Wind gusts (Knots) | 4 | 4 | 2 | 4 | 6 | 7 | 8 | 1 | 4 | 6 | 6 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 46 | 70 | 44 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 981 | 982 | 984 | 983 | 982 | 981 | 982 | 983 | 983 | 983 | 985 | 984 |
| Air temperature (°C) | 12 | 11 | 18 | 23 | 26 | 26 | 20 | 14 | 13 | 14 | 20 | 25 |
