| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 320 nw | 323 nw | 333 nnw | 79 e | 148 sse | 175 s | 311 nw | 314 nw | 335 nnw | 344 nnw | 342 nnw | 99 e | 130 se | 162 sse | 253 wsw | 331 nnw |
| Wind speed (Knots) | 5 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 2 |
| Wind gusts (Knots) | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 1 | 2 |
| Cloud cover | 95 | 75 | 83 | 69 | 71 | 27 | 45 | 39 | 26 | 31 | 16 | 26 | 43 | 25 | 46 | 45 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 5 | 1 |
| Air pressure (hPa) | 970 | 971 | 972 | 974 | 975 | 975 | 976 | 977 | 977 | 977 | 977 | 978 | 978 | 978 | 977 | 978 |
| Air temperature (°C) | 12 | 11 | 16 | 22 | 23 | 23 | 19 | 13 | 15 | 14 | 19 | 23 | 23 | 23 | 20 | 13 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 332 nnw | 263 w | 252 wsw | 154 sse | 162 sse | 180 s | 312 nw | 354 n | 9 n | 13 nne | 28 nne | 83 e | 102 ese | 123 ese | 60 ene | 352 n |
| Wind speed (Knots) | 1 | 1 | 1 | 4 | 6 | 5 | 1 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 2 |
| Wind gusts (Knots) | 1 | 1 | 1 | 4 | 6 | 6 | 1 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 1 | 3 |
| Cloud cover | 50 | 43 | 49 | 53 | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 66 | 75 | 94 | 97 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 8 |
| Air pressure (hPa) | 977 | 976 | 976 | 976 | 975 | 974 | 974 | 975 | 975 | 974 | 974 | 975 | 975 | 974 | 975 | 976 |
| Air temperature (°C) | 12 | 11 | 20 | 22 | 22 | 21 | 18 | 16 | 15 | 15 | 16 | 18 | 17 | 16 | 16 | 16 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 29 nne | 61 ene | 52 ne | 146 se | 173 s | 187 s | 217 sw | 255 wsw | 279 w | 285 wnw | 57 ene | 138 se | 159 sse | 185 s | 219 sw | 226 sw |
| Wind speed (Knots) | 2 | 2 | 1 | 3 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 4 | 5 | 4 | 3 | 2 |
| Wind gusts (Knots) | 2 | 2 | 1 | 3 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 4 | 5 | 4 | 3 | 2 |
| Cloud cover | 100 | 99 | 99 | 94 | 81 | 81 | 84 | 94 | 95 | 73 | 62 | 79 | 81 | 98 | 99 | 98 |
| Precipitation (mm/3h) | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 976 | 976 | 976 | 977 | 977 | 976 | 975 | 976 | 975 | 974 | 974 | 974 | 974 | 973 | 973 | 973 |
| Air temperature (°C) | 15 | 15 | 16 | 18 | 19 | 19 | 18 | 15 | 15 | 12 | 18 | 21 | 21 | 21 | 18 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 45 ne | 37 ne | 46 ne | 112 ese | 140 se | 169 s | 188 s | 290 wnw | 267 w | 281 w | 295 wnw | 156 sse | 175 s | 191 s | 207 ssw |
| Wind speed (Knots) | 0 | 1 | 2 | 4 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 7 | 5 |
| Wind gusts (Knots) | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 4 | 6 | 8 | 6 |
| Cloud cover | 98 | 97 | 93 | 85 | 88 | 89 | 84 | 68 | 64 | 87 | 56 | 35 | 54 | 88 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 973 | 973 | 974 | 974 | 974 | 974 | 974 | 975 | 975 | 975 | 975 | 976 | 976 | 975 | 974 |
| Air temperature (°C) | 13 | 12 | 17 | 20 | 20 | 20 | 19 | 14 | 12 | 12 | 18 | 21 | 21 | 21 | 19 |
