| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 256 wsw | 259 w | 270 w | 323 nw | 316 nw | 326 nw | 321 nw | 284 wnw | 277 w | 297 wnw | 353 n | 354 n | 355 n | 344 nnw | 324 nw | 330 nnw |
| Wind speed (Knots) | 5 | 3 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 4 | 5 | 5 | 3 | 1 |
| Wind gusts (Knots) | 7 | 3 | 3 | 3 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 6 | 8 | 7 | 3 | 1 |
| Cloud cover | 97 | 91 | 92 | 1 | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 66 | 68 | 40 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 967 | 968 | 969 | 970 | 970 | 971 | 971 | 972 | 972 | 972 | 972 | 973 | 972 | 972 | 972 | 973 |
| Air temperature (°C) | 11 | 11 | 13 | 17 | 20 | 20 | 16 | 10 | 9 | 8 | 16 | 22 | 24 | 23 | 19 | 12 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 350 n | 354 n | 359 n | 357 n | 357 n | 5 n | 23 nne | 68 ene | 98 e | 120 ese | 146 se | 39 ne | 37 ne | 37 ne | 97 e | 95 e |
| Wind speed (Knots) | 0 | 1 | 1 | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 |
| Wind gusts (Knots) | 0 | 1 | 1 | 4 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| Cloud cover | 26 | 0 | 2 | 34 | 35 | 3 | 2 | 22 | 34 | 1 | 10 | 55 | 34 | 24 | 17 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| Air pressure (hPa) | 972 | 971 | 971 | 971 | 970 | 969 | 969 | 970 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 971 |
| Air temperature (°C) | 11 | 11 | 18 | 22 | 24 | 24 | 19 | 13 | 12 | 11 | 18 | 22 | 23 | 22 | 19 | 13 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 64 ene | 96 e | 103 ese | 0 n | 341 nnw | 338 nnw | 0 n | 337 nnw | 350 n | 262 w | 256 wsw | 275 w | 291 wnw | 303 wnw | 305 nw | 270 w |
| Wind speed (Knots) | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 3 | 2 |
| Wind gusts (Knots) | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 5 | 5 | 5 | 3 | 3 |
| Cloud cover | 1 | 0 | 7 | 11 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 27 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 971 | 971 | 971 | 972 | 972 | 971 | 971 | 972 | 971 | 971 | 971 | 971 | 971 | 970 | 970 | 970 |
| Air temperature (°C) | 12 | 11 | 17 | 22 | 24 | 23 | 19 | 13 | 12 | 11 | 17 | 22 | 24 | 23 | 19 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 233 sw | 250 wsw | 237 wsw | 314 nw | 321 nw | 314 nw | 340 nnw | 16 nne | 39 ne | 316 nw | 315 nw | 309 nw | 308 nw | 322 nw | 352 n |
| Wind speed (Knots) | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 3 |
| Wind gusts (Knots) | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 5 | 3 |
| Cloud cover | 32 | 63 | 52 | 38 | 42 | 10 | 4 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 970 | 969 | 970 | 970 | 970 | 969 | 970 | 971 | 971 | 971 | 971 | 972 | 972 | 971 | 971 |
| Air temperature (°C) | 12 | 12 | 18 | 23 | 25 | 24 | 20 | 14 | 12 | 12 | 19 | 23 | 25 | 25 | 21 |
