| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 327 nnw | 330 nnw | 340 nnw | 313 nw | 260 w | 258 wsw | 271 w | 305 nw | 347 nnw | 9 n | 41 ne | 74 ene | 92 e | 96 e | 62 ene | 68 ene |
| Wind speed (Knots) | 10 | 9 | 7 | 4 | 7 | 10 | 12 | 10 | 7 | 6 | 6 | 8 | 5 | 2 | 3 | 9 |
| Wind gusts (Knots) | 12 | 11 | 9 | 5 | 8 | 11 | 14 | 12 | 8 | 7 | 7 | 9 | 6 | 2 | 4 | 11 |
| Cloud cover | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 20 | 19 | 0 | 3 | 65 | 75 | 15 | 8 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1021 | 1022 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1025 | 1025 | 1026 | 1026 | 1025 | 1024 | 1024 |
| Air temperature (°C) | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 16 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 63 ene | 56 ne | 58 ene | 69 ene | 76 ene | 68 ene | 57 ene | 67 ene | 70 ene | 69 ene | 69 ene | 73 ene | 76 ene | 70 ene | 71 ene | 81 e |
| Wind speed (Knots) | 12 | 13 | 16 | 16 | 18 | 19 | 21 | 20 | 20 | 19 | 20 | 21 | 21 | 21 | 21 | 19 |
| Wind gusts (Knots) | 17 | 18 | 21 | 22 | 26 | 26 | 30 | 32 | 32 | 29 | 28 | 30 | 30 | 30 | 31 | 30 |
| Cloud cover | 1 | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 | 1020 | 1021 | 1020 | 1019 | 1019 | 1019 | 1019 | 1017 | 1017 | 1016 |
| Air temperature (°C) | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 14 | 13 | 13 | 12 | 14 | 15 | 16 | 15 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 88 e | 101 e | 115 ese | 128 se | 169 s | 223 sw | 262 w | 202 ssw | 194 ssw | 187 s | 204 ssw | 212 ssw | 219 sw | 234 sw | 250 wsw | 262 w |
| Wind speed (Knots) | 18 | 16 | 9 | 5 | 3 | 7 | 4 | 4 | 6 | 8 | 11 | 12 | 11 | 12 | 11 | 7 |
| Wind gusts (Knots) | 27 | 22 | 12 | 6 | 3 | 7 | 4 | 4 | 6 | 10 | 14 | 15 | 14 | 16 | 14 | 9 |
| Cloud cover | 7 | 53 | 60 | 69 | 79 | 99 | 89 | 28 | 53 | 40 | 41 | 69 | 68 | 78 | 66 | 45 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1015 | 1016 | 1017 | 1017 | 1017 | 1016 | 1017 |
| Air temperature (°C) | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 253 wsw | 131 se | 123 ese | 128 se | 125 se | 114 ese | 109 ese | 167 sse | 267 w | 248 wsw | 199 ssw | 209 ssw | 221 sw | 217 sw | 217 sw |
| Wind speed (Knots) | 3 | 4 | 9 | 11 | 12 | 13 | 17 | 10 | 11 | 9 | 11 | 13 | 15 | 13 | 12 |
| Wind gusts (Knots) | 3 | 5 | 11 | 13 | 14 | 15 | 21 | 13 | 14 | 12 | 14 | 19 | 20 | 19 | 16 |
| Cloud cover | 48 | 40 | 54 | 89 | 85 | 29 | 61 | 79 | 41 | 5 | 37 | 95 | 80 | 27 | 53 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1015 | 1014 | 1013 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1011 | 1010 |
| Air temperature (°C) | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 13 |
