| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 12 nne | 3 n | 359 n | 356 n | 12 nne | 92 e | 61 ene | 28 nne | 11 n | 4 n | 356 n | 353 n | 334 nnw | 83 e | 37 ne | 2 n |
| Wind speed (Knots) | 5 | 5 | 5 | 4 | 1 | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 2 | 2 | 3 | 5 |
| Wind gusts (Knots) | 7 | 6 | 5 | 5 | 3 | 3 | 5 | 7 | 8 | 7 | 8 | 7 | 4 | 3 | 5 | 6 |
| Cloud cover | 92 | 94 | 91 | 78 | 17 | 23 | 11 | 9 | 42 | 64 | 96 | 97 | 95 | 97 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 955 | 954 | 955 | 956 | 955 | 953 | 953 | 955 | 955 | 953 | 953 | 955 | 954 | 951 | 951 | 953 |
| Air temperature (°C) | 15 | 14 | 14 | 17 | 22 | 21 | 16 | 15 | 14 | 14 | 13 | 17 | 22 | 22 | 17 | 16 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 0 n | 1 n | 3 n | 357 n | 346 nnw | 345 nnw | 18 nne | 0 n | 356 n | 356 n | 1 n | 350 n | 266 w | 209 ssw | 178 s | 173 s |
| Wind speed (Knots) | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 2 |
| Wind gusts (Knots) | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 4 | 4 | 4 | 2 |
| Cloud cover | 98 | 90 | 50 | 53 | 99 | 99 | 99 | 80 | 1 | 0 | 1 | 1 | 0 | 2 | 32 | 63 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 952 | 950 | 951 | 952 | 951 | 949 | 950 | 951 | 950 | 949 | 949 | 951 | 950 | 949 | 951 | 952 |
| Air temperature (°C) | 16 | 15 | 15 | 19 | 22 | 22 | 19 | 17 | 16 | 15 | 15 | 19 | 23 | 21 | 18 | 18 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 217 sw | 270 w | 353 n | 325 nw | 228 sw | 149 sse | 139 se | 70 ene | 19 nne | 2 n | 359 n | 354 n | 320 nw | 204 ssw | 177 s | 59 ene |
| Wind speed (Knots) | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 1 | 4 | 2 | 1 |
| Wind gusts (Knots) | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 3 | 6 | 3 | 2 |
| Cloud cover | 85 | 77 | 52 | 52 | 77 | 69 | 17 | 20 | 51 | 70 | 98 | 90 | 90 | 94 | 99 | 95 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Air pressure (hPa) | 952 | 951 | 951 | 953 | 952 | 950 | 952 | 952 | 952 | 951 | 951 | 952 | 951 | 950 | 950 | 951 |
| Air temperature (°C) | 17 | 16 | 16 | 20 | 21 | 21 | 17 | 17 | 17 | 17 | 17 | 20 | 24 | 21 | 17 | 16 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h |
| Wind direction | 355 n | 313 nw | 305 nw | 257 wsw | 207 ssw | 190 s | 155 sse | 97 e | 7 n | 5 n | 3 n | 352 n | 331 nnw | 237 wsw |
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 4 | 5 | 5 | 3 | 2 |
| Wind gusts (Knots) | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 0 | 4 | 5 | 6 | 7 | 5 | 4 |
| Cloud cover | 85 | 88 | 88 | 84 | 20 | 11 | 8 | 11 | 19 | 22 | 29 | 33 | 17 | 9 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 951 | 950 | 951 | 952 | 951 | 950 | 951 | 952 | 951 | 949 | 950 | 950 | 949 | 948 |
| Air temperature (°C) | 14 | 14 | 13 | 20 | 23 | 22 | 15 | 13 | 15 | 16 | 16 | 19 | 24 | 24 |
