| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 228 sw | 226 sw | 218 sw | 211 ssw | 196 ssw | 193 ssw | 202 ssw | 204 ssw | 282 wnw | 352 n | 358 n | 3 n | 5 n | 8 n | 31 nne | 92 e |
| Wind speed (Knots) | 11 | 10 | 10 | 11 | 15 | 16 | 14 | 13 | 7 | 16 | 19 | 17 | 15 | 12 | 9 | 6 |
| Wind gusts (Knots) | 20 | 18 | 16 | 17 | 27 | 34 | 31 | 25 | 13 | 30 | 30 | 25 | 20 | 15 | 10 | 8 |
| Wave direction | 29 nne | 30 nne | 30 nne | 31 nne | 32 nne | 34 ne | 185 s | 186 s | 187 s | 34 ne | 343 nnw | 347 nnw | 348 n | 352 n | 355 n | 18 nne |
| Wave height (m) | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | 1.6 | 1.4 | 1.9 | 2.2 | 2.2 | 2.0 | 1.9 | 1.7 |
| Wave period (s) | 9 | 9 | 10 | 10 | 9 | 9 | 4 | 5 | 5 | 9 | 4 | 5 | 5 | 6 | 6 | 7 |
| Cloud cover | 52 | 68 | 77 | 88 | 100 | 100 | 100 | 100 | 100 | 97 | 81 | 78 | 59 | 41 | 17 | 24 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1014 | 1013 | 1011 | 1010 | 1008 | 1007 | 1006 | 1009 | 1013 | 1016 | 1019 | 1020 | 1022 | 1023 |
| Air temperature (°C) | 9 | 8 | 9 | 14 | 16 | 14 | 14 | 12 | 12 | 5 | 4 | 7 | 10 | 11 | 10 | 5 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 167 sse | 217 sw | 242 wsw | 250 wsw | 246 wsw | 247 wsw | 248 wsw | 242 wsw | 244 wsw | 244 wsw | 243 wsw | 245 wsw | 245 wsw | 243 wsw | 242 wsw | 236 sw |
| Wind speed (Knots) | 3 | 9 | 11 | 17 | 20 | 23 | 23 | 19 | 17 | 15 | 13 | 15 | 18 | 19 | 19 | 14 |
| Wind gusts (Knots) | 4 | 15 | 22 | 24 | 27 | 33 | 35 | 37 | 35 | 30 | 23 | 21 | 24 | 26 | 27 | 25 |
| Wave direction | 19 nne | 20 nne | 30 nne | 31 nne | 32 nne | 246 wsw | 249 wsw | 250 wsw | 253 wsw | 257 wsw | 260 w | 260 w | 262 w | 259 w | 255 wsw | 254 wsw |
| Wave height (m) | 1.6 | 1.5 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 1.9 | 1.8 | 1.7 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 |
| Wave period (s) | 7 | 7 | 8 | 8 | 8 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 |
| Cloud cover | 62 | 66 | 79 | 61 | 51 | 48 | 54 | 41 | 27 | 22 | 21 | 11 | 0 | 0 | 44 | 46 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1023 | 1023 | 1022 | 1020 | 1018 | 1017 | 1017 | 1016 | 1014 | 1014 | 1012 | 1011 | 1009 | 1008 | 1007 |
| Air temperature (°C) | 4 | 6 | 7 | 11 | 14 | 14 | 12 | 7 | 7 | 7 | 8 | 13 | 16 | 17 | 14 | 10 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 247 wsw | 251 wsw | 253 wsw | 286 wnw | 294 wnw | 303 wnw | 9 n | 89 e | 92 e | 298 wnw | 259 w | 276 w | 288 wnw | 299 wnw | 7 n | 68 ene |
| Wind speed (Knots) | 13 | 11 | 11 | 14 | 15 | 13 | 5 | 9 | 6 | 1 | 5 | 11 | 13 | 13 | 7 | 8 |
| Wind gusts (Knots) | 22 | 19 | 20 | 18 | 19 | 16 | 6 | 13 | 9 | 1 | 7 | 13 | 15 | 16 | 8 | 13 |
| Wave direction | 255 wsw | 256 wsw | 257 wsw | 264 w | 268 w | 289 wnw | 309 nw | 323 nw | 334 nnw | 343 nnw | 354 n | 4 n | 3 n | 7 n | 6 n | 4 n |
| Wave height (m) | 1.5 | 1.4 | 1.3 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 |
| Wave period (s) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 |
| Cloud cover | 94 | 96 | 88 | 66 | 72 | 38 | 51 | 57 | 66 | 71 | 48 | 24 | 0 | 25 | 58 | 77 |
| Precipitation (mm/3h) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 1006 | 1005 | 1005 | 1005 | 1004 | 1004 | 1005 | 1006 | 1007 | 1007 | 1007 | 1007 | 1005 | 1003 | 1003 | 1004 |
| Air temperature (°C) | 10 | 11 | 11 | 13 | 16 | 17 | 13 | 8 | 6 | 6 | 7 | 10 | 12 | 12 | 9 | 5 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h |
| Wind direction | 27 nne | 271 w | 274 w | 298 wnw | 312 nw | 330 nnw | 334 nnw | 331 nnw | 303 wnw | 314 nw | 325 nw | 350 n | 357 n | 33 nne |
| Wind speed (Knots) | 2 | 8 | 10 | 12 | 14 | 14 | 13 | 9 | 7 | 9 | 9 | 9 | 6 | 9 |
| Wind gusts (Knots) | 2 | 12 | 17 | 17 | 19 | 20 | 21 | 20 | 13 | 17 | 14 | 12 | 6 | 9 |
| Wave direction | 8 n | 6 n | 5 n | 3 n | 3 n | 5 n | 8 n | 333 nnw | 16 nne | 334 nnw | 336 nnw | 26 nne | 26 nne | 0 n |
| Wave height (m) | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 0.0 |
| Wave period (s) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 4 | 4 | 9 | 9 | |
| Cloud cover | 98 | 64 | 44 | 52 | 88 | 90 | 96 | 92 | 78 | 84 | 89 | 94 | 99 | 98 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1004 | 1003 | 1002 | 1001 | 1001 | 1001 | 1002 | 1003 | 1002 | 1002 | 1003 | 1004 | 1003 | 1003 |
| Air temperature (°C) | 4 | 3 | 3 | 6 | 7 | 8 | 7 | 5 | 5 | 5 | 5 | 6 | 9 | 10 |
