| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 311 nw | 304 nw | 305 nw | 319 nw | 341 nnw | 356 n | 321 nw | 310 nw | 313 nw | 322 nw | 319 nw | 339 nnw | 22 nne | 24 nne | 9 n | 354 n |
| Wind speed (Knots) | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 7 | 5 | 5 | 5 |
| Wind gusts (Knots) | 6 | 5 | 6 | 7 | 8 | 10 | 7 | 6 | 6 | 5 | 5 | 4 | 17 | 14 | 12 | 10 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 2 | 70 | 85 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Air pressure (hPa) | 1023 | 1022 | 1023 | 1022 | 1020 | 1019 | 1020 | 1021 | 1021 | 1020 | 1021 | 1021 | 1018 | 1017 | 1017 | 1016 |
| Air temperature (°C) | 9 | 8 | 9 | 16 | 20 | 18 | 13 | 11 | 10 | 9 | 8 | 16 | 14 | 14 | 14 | 14 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 20 nne | 347 nnw | 302 wnw | 321 nw | 6 n | 351 n | 337 nnw | 316 nw | 348 nnw | 311 nw | 325 nw | 291 wnw | 278 w | 273 w | 266 w | 257 wsw |
| Wind speed (Knots) | 7 | 6 | 4 | 5 | 7 | 6 | 6 | 7 | 7 | 8 | 9 | 13 | 14 | 10 | 8 | 7 |
| Wind gusts (Knots) | 23 | 13 | 5 | 10 | 10 | 12 | 14 | 18 | 14 | 30 | 30 | 31 | 26 | 28 | 29 | 20 |
| Cloud cover | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 88 | 3 | 14 | 2 | 1 | 2 | 2 | 3 | 31 |
| Precipitation (mm/3h) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1015 | 1013 | 1011 | 1011 | 1012 | 1010 | 1008 | 1009 | 1011 | 1010 | 1012 | 1014 | 1016 |
| Air temperature (°C) | 15 | 15 | 15 | 13 | 13 | 12 | 11 | 9 | 8 | 8 | 8 | 13 | 15 | 14 | 11 | 10 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 253 wsw | 250 wsw | 236 sw | 215 sw | 197 ssw | 191 s | 195 ssw | 193 ssw | 197 ssw | 204 ssw | 202 ssw | 198 ssw | 191 s | 189 s | 187 s | 192 ssw |
| Wind speed (Knots) | 6 | 6 | 6 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 |
| Wind gusts (Knots) | 17 | 11 | 12 | 14 | 14 | 15 | 20 | 19 | 19 | 20 | 18 | 15 | 14 | 13 | 14 | 13 |
| Cloud cover | 94 | 64 | 1 | 1 | 16 | 49 | 8 | 32 | 75 | 40 | 70 | 83 | 97 | 97 | 90 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1018 | 1020 | 1022 | 1021 | 1022 | 1024 | 1026 | 1026 | 1027 | 1028 | 1029 | 1028 | 1028 | 1030 | 1030 |
| Air temperature (°C) | 10 | 9 | 9 | 14 | 16 | 15 | 13 | 13 | 12 | 11 | 12 | 13 | 14 | 14 | 13 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 204 ssw | 210 ssw | 216 sw | 205 ssw | 180 s | 171 s | 187 s | 209 ssw | 212 ssw | 217 sw | 217 sw | 198 ssw | 166 sse | 159 sse | 180 s | 210 ssw |
| Wind speed (Knots) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 6 |
| Wind gusts (Knots) | 12 | 11 | 11 | 11 | 8 | 10 | 9 | 8 | 8 | 10 | 11 | 10 | 9 | 10 | 11 | 10 |
| Cloud cover | 91 | 93 | 31 | 24 | 22 | 41 | 93 | 81 | 41 | 32 | 66 | 43 | 2 | 1 | 1 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1031 | 1029 | 1029 | 1030 | 1030 | 1030 | 1030 | 1031 | 1032 | 1030 | 1030 | 1032 | 1033 |
| Air temperature (°C) | 12 | 12 | 11 | 15 | 17 | 15 | 14 | 13 | 12 | 12 | 12 | 15 | 17 | 15 | 13 | 12 |
| Local date | ||
|---|---|---|
| Local time | 01h | 04h |
| Wind direction | 231 sw | 223 sw |
| Wind speed (Knots) | 6 | 7 |
| Wind gusts (Knots) | 10 | 15 |
| Cloud cover | 6 | 22 |
| Precipitation (mm/3h) | 0 | 0 |
| Air pressure (hPa) | 1032 | 1032 |
| Air temperature (°C) | 11 | 11 |
