| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 16 | 15 | 14 | 11 | 8 | 7 | 6 | 6 | 5 | 2 | 7 | 11 | 15 | 12 | 8 |
| Wind gusts (Knots) | 25 | 23 | 22 | 23 | 16 | 13 | 10 | 9 | 9 | 8 | 2 | 7 | 11 | 16 | 14 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1035 | 1034 | 1033 | 1033 | 1033 | 1032 | 1031 | 1031 | 1030 | 1029 | 1029 | 1030 | 1030 | 1030 | 1030 | 1030 |
| Air temperature (°C) | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 7 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 3 | 1 | 1 | 1 | 2 | 5 | 9 | 11 | 5 | 4 | 3 | 2 | 1 |
| Wind gusts (Knots) | 8 | 8 | 7 | 3 | 2 | 1 | 1 | 3 | 6 | 11 | 13 | 5 | 4 | 3 | 2 | 1 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1031 | 1032 | 1032 | 1032 | 1033 | 1033 | 1033 | 1033 | 1035 | 1036 | 1035 | 1035 | 1034 |
| Air temperature (°C) | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 7 | 7 | 8 | 11 | 14 | 15 | 16 | 18 | 21 | 22 | 21 | 25 | 24 | 22 | 22 |
| Wind gusts (Knots) | 6 | 8 | 8 | 10 | 17 | 25 | 26 | 26 | 27 | 29 | 30 | 29 | 33 | 32 | 30 | 30 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1034 | 1033 | 1032 | 1032 | 1030 | 1027 | 1025 | 1024 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1022 | 1023 |
| Air temperature (°C) | 7 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 3 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 22 | 21 | 20 | 19 | 18 | 17 | 14 | 12 | 12 | 13 | 13 |
| Wind gusts (Knots) | 30 | 28 | 26 | 25 | 22 | 21 | 20 | 16 | 16 | 17 | 17 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1023 | 1024 | 1024 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1025 |
| Air temperature (°C) | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 |
