| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 347 nnw | 332 nnw | 335 nnw | 329 nnw | 66 ene | 96 e | 99 e | 43 ne | 352 n | 346 nnw | 323 nw | 339 nnw | 4 n | 54 ne | 74 ene | 323 nw |
| Wind speed (Knots) | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 |
| Wind gusts (Knots) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 |
| Cloud cover | 96 | 95 | 94 | 86 | 28 | 14 | 0 | 0 | 32 | 50 | 98 | 93 | 81 | 89 | 99 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 831 | 831 | 831 | 832 | 831 | 829 | 830 | 831 | 831 | 829 | 829 | 831 | 829 | 828 | 828 | 829 |
| Air temperature (°C) | 7 | 7 | 6 | 11 | 16 | 15 | 8 | 8 | 7 | 7 | 7 | 11 | 17 | 16 | 9 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 318 nw | 331 nnw | 326 nw | 327 nnw | 321 nw | 305 nw | 322 nw | 342 nnw | 315 nw | 306 nw | 303 wnw | 304 nw | 308 nw | 249 wsw | 143 se | 116 ese |
| Wind speed (Knots) | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 2 | 4 | 5 | 5 | 3 | 2 | 2 | 2 | 1 |
| Wind gusts (Knots) | 4 | 4 | 5 | 6 | 8 | 6 | 2 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 2 |
| Cloud cover | 96 | 96 | 84 | 81 | 77 | 48 | 60 | 69 | 99 | 73 | 18 | 15 | 13 | 18 | 28 | 28 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 829 | 827 | 827 | 829 | 828 | 825 | 826 | 828 | 827 | 826 | 826 | 828 | 827 | 825 | 827 | 828 |
| Air temperature (°C) | 10 | 9 | 9 | 12 | 16 | 17 | 11 | 10 | 11 | 9 | 9 | 13 | 17 | 16 | 10 | 8 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 39 ne | 343 nnw | 316 nw | 294 wnw | 151 sse | 146 se | 128 se | 41 ne | 342 nnw | 321 nw | 307 nw | 317 nw | 235 sw | 225 sw | 271 w | 280 w |
| Wind speed (Knots) | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 |
| Wind gusts (Knots) | 2 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 6 | 5 | 7 | 3 | 4 | 5 |
| Cloud cover | 50 | 54 | 82 | 63 | 5 | 4 | 19 | 39 | 91 | 95 | 80 | 86 | 99 | 99 | 89 | 87 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Air pressure (hPa) | 828 | 827 | 828 | 829 | 828 | 826 | 828 | 829 | 828 | 827 | 828 | 829 | 828 | 826 | 827 | 828 |
| Air temperature (°C) | 8 | 10 | 10 | 13 | 18 | 17 | 10 | 11 | 10 | 10 | 10 | 14 | 16 | 14 | 11 | 10 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h |
| Wind direction | 283 wnw | 276 w | 275 w | 248 wsw | 156 sse | 138 se | 117 ese | 68 ene | 345 nnw | 311 nw | 310 nw | 314 nw | 298 wnw | 264 w |
| Wind speed (Knots) | 5 | 5 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 4 |
| Wind gusts (Knots) | 6 | 6 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 6 | 7 | 8 | 8 |
| Cloud cover | 80 | 83 | 52 | 41 | 0 | 2 | 14 | 40 | 64 | 44 | 19 | 14 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 828 | 827 | 828 | 829 | 828 | 826 | 827 | 828 | 827 | 826 | 826 | 827 | 826 | 825 |
| Air temperature (°C) | 9 | 9 | 8 | 13 | 18 | 17 | 12 | 12 | 10 | 10 | 9 | 14 | 18 | 19 |
