| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 1 n | 59 ene | 108 ese | 137 se | 161 sse | 179 s | 254 wsw | 295 wnw | 19 nne | 99 e | 107 ese | 133 se | 141 se | 167 sse | 258 wsw | 311 nw |
| Wind speed (Knots) | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 5 | 3 | 3 | 2 |
| Wind gusts (Knots) | 3 | 3 | 4 | 6 | 3 | 2 | 2 | 3 | 1 | 4 | 5 | 7 | 6 | 3 | 4 | 4 |
| Cloud cover | 1 | 0 | 4 | 32 | 17 | 0 | 1 | 0 | 0 | 1 | 12 | 27 | 30 | 33 | 17 | 31 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 869 | 869 | 869 | 870 | 869 | 868 | 868 | 869 | 869 | 868 | 868 | 868 | 867 | 865 | 864 | 865 |
| Air temperature (°C) | 4 | 4 | 7 | 16 | 21 | 23 | 20 | 8 | 6 | 7 | 9 | 18 | 22 | 24 | 20 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 49 ne | 104 ese | 109 ese | 145 se | 196 ssw | 239 wsw | 280 w | 274 w | 268 w | 267 w | 247 wsw | 232 sw | 231 sw | 242 wsw | 258 wsw | 253 wsw |
| Wind speed (Knots) | 3 | 3 | 4 | 3 | 6 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 8 | 8 | 3 |
| Wind gusts (Knots) | 4 | 4 | 5 | 6 | 10 | 9 | 7 | 4 | 5 | 7 | 5 | 5 | 9 | 11 | 10 | 4 |
| Cloud cover | 61 | 94 | 87 | 2 | 6 | 71 | 56 | 2 | 38 | 89 | 85 | 91 | 64 | 32 | 20 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 864 | 862 | 861 | 861 | 860 | 860 | 860 | 861 | 862 | 862 | 862 | 864 | 864 | 863 | 864 | 865 |
| Air temperature (°C) | 10 | 10 | 11 | 19 | 20 | 17 | 14 | 7 | 7 | 6 | 5 | 7 | 12 | 13 | 10 | 3 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 218 sw | 217 sw | 193 ssw | 237 wsw | 256 wsw | 280 w | 308 nw | 330 nnw | 347 nnw | 55 ne | 126 se | 160 sse | 199 ssw | 230 sw | 253 wsw | 254 wsw |
| Wind speed (Knots) | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 5 | 6 | 5 | 3 |
| Wind gusts (Knots) | 4 | 2 | 3 | 5 | 6 | 6 | 4 | 3 | 3 | 2 | 1 | 4 | 7 | 9 | 8 | 4 |
| Cloud cover | 10 | 15 | 24 | 91 | 80 | 32 | 50 | 47 | 44 | 23 | 12 | 20 | 20 | 35 | 29 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 865 | 866 | 866 | 867 | 867 | 866 | 866 | 867 | 866 | 865 | 865 | 865 | 864 | 862 | 862 | 863 |
| Air temperature (°C) | 2 | 1 | 4 | 7 | 13 | 15 | 13 | 5 | 3 | 1 | 4 | 14 | 19 | 19 | 16 | 5 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 229 sw | 212 ssw | 180 s | 219 sw | 239 wsw | 258 wsw | 290 wnw | 316 nw | 339 nnw | 350 n | 1 n | 345 nnw | 331 nnw | 330 nnw | 333 nnw |
| Wind speed (Knots) | 3 | 3 | 3 | 5 | 7 | 7 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 8 |
| Wind gusts (Knots) | 4 | 3 | 4 | 9 | 10 | 8 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 9 |
| Cloud cover | 0 | 1 | 5 | 32 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 863 | 862 | 862 | 863 | 863 | 862 | 863 | 865 | 865 | 865 | 865 | 865 | 865 | 864 | 864 |
| Air temperature (°C) | 3 | 2 | 5 | 12 | 15 | 17 | 14 | 5 | 3 | 3 | 4 | 12 | 18 | 19 | 16 |
