| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 354 n | 49 ne | 66 ene | 86 e | 140 se | 196 ssw | 288 wnw | 315 nw | 351 n | 54 ne | 67 ene | 66 ene | 116 ese | 225 sw | 279 w | 304 nw |
| Wind speed (Knots) | 3 | 5 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 3 |
| Wind gusts (Knots) | 3 | 6 | 6 | 3 | 2 | 1 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 2 | 4 | 4 |
| Cloud cover | 0 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 20 | 5 | 12 | 45 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 873 | 873 | 873 | 874 | 873 | 873 | 872 | 874 | 873 | 872 | 872 | 872 | 871 | 869 | 868 | 869 |
| Air temperature (°C) | 5 | 7 | 8 | 16 | 21 | 23 | 21 | 10 | 9 | 9 | 11 | 18 | 23 | 24 | 21 | 13 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 330 nnw | 8 n | 276 w | 242 wsw | 237 wsw | 264 w | 277 w | 285 wnw | 282 wnw | 286 wnw | 294 wnw | 283 wnw | 276 w | 282 wnw | 290 wnw | 302 wnw |
| Wind speed (Knots) | 2 | 1 | 1 | 4 | 8 | 10 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 4 |
| Wind gusts (Knots) | 3 | 1 | 1 | 4 | 9 | 10 | 9 | 7 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 5 |
| Cloud cover | 70 | 82 | 43 | 6 | 12 | 1 | 1 | 1 | 15 | 73 | 78 | 34 | 27 | 8 | 4 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 868 | 867 | 866 | 866 | 866 | 865 | 866 | 867 | 868 | 868 | 869 | 870 | 870 | 869 | 870 | 871 |
| Air temperature (°C) | 12 | 10 | 12 | 18 | 20 | 19 | 15 | 7 | 6 | 6 | 6 | 9 | 13 | 14 | 12 | 5 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 317 nw | 343 nnw | 2 n | 11 n | 15 nne | 349 n | 338 nnw | 337 nnw | 353 n | 16 nne | 40 ne | 51 ne | 75 ene | 258 wsw | 280 w | 290 wnw |
| Wind speed (Knots) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 1 | 2 | 6 | 5 |
| Wind gusts (Knots) | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 6 | 1 | 2 | 6 | 6 |
| Cloud cover | 0 | 23 | 30 | 45 | 57 | 46 | 63 | 98 | 89 | 24 | 15 | 11 | 5 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 871 | 871 | 872 | 872 | 872 | 871 | 870 | 871 | 871 | 870 | 870 | 870 | 869 | 868 | 868 | 870 |
| Air temperature (°C) | 2 | 2 | 3 | 11 | 16 | 18 | 17 | 9 | 7 | 7 | 8 | 16 | 22 | 23 | 20 | 11 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 304 nw | 320 nw | 342 nnw | 315 nw | 272 w | 282 wnw | 290 wnw | 299 wnw | 322 nw | 338 nnw | 353 n |
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 4 | 7 | 7 | 4 | 4 | 4 | 4 |
| Wind gusts (Knots) | 4 | 4 | 3 | 3 | 4 | 7 | 8 | 5 | 4 | 4 | 4 |
| Cloud cover | 2 | 21 | 16 | 0 | 0 | 22 | 42 | 79 | 77 | 72 | 59 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 870 | 869 | 869 | 869 | 869 | 869 | 869 | 871 | 870 | 870 | 870 |
| Air temperature (°C) | 8 | 6 | 8 | 16 | 20 | 21 | 17 | 9 | 7 | 6 | 7 |
