| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 354 n | 344 nnw | 342 nnw | 352 n | 353 n | 346 nnw | 3 n | 17 nne | 35 ne | 2 n | 4 n | 13 nne | 15 nne | 33 nne | 42 ne | 49 ne |
| Wind speed (Knots) | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| Wind gusts (Knots) | 8 | 8 | 9 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | 8 | 7 | 7 | 8 | 9 | 12 |
| Cloud cover | 0 | 3 | 7 | 71 | 61 | 1 | 0 | 0 | 0 | 21 | 55 | 78 | 55 | 20 | 42 | 67 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1013 | 1013 | 1015 | 1014 | 1015 | 1015 | 1016 | 1017 | 1017 | 1018 | 1018 | 1018 | 1017 | 1016 | 1018 |
| Air temperature (°C) | 14 | 12 | 13 | 16 | 21 | 23 | 22 | 15 | 15 | 14 | 14 | 17 | 21 | 22 | 21 | 18 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 48 ne | 53 ne | 58 ene | 67 ene | 80 e | 77 ene | 71 ene | 69 ene | 73 ene | 68 ene | 75 ene | 81 e | 80 e | 78 ene | 72 ene | 67 ene |
| Wind speed (Knots) | 7 | 7 | 8 | 10 | 12 | 12 | 10 | 9 | 9 | 9 | 12 | 12 | 13 | 13 | 10 | 9 |
| Wind gusts (Knots) | 13 | 14 | 14 | 17 | 18 | 18 | 23 | 28 | 27 | 24 | 22 | 21 | 21 | 21 | 23 | 22 |
| Cloud cover | 60 | 92 | 80 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 3 | 2 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1016 | 1015 | 1015 | 1014 | 1015 | 1015 | 1013 | 1013 | 1012 | 1011 | 1010 | 1010 | 1010 |
| Air temperature (°C) | 14 | 13 | 13 | 18 | 21 | 19 | 16 | 12 | 10 | 10 | 12 | 17 | 19 | 19 | 17 | 12 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 71 ene | 67 ene | 73 ene | 83 e | 102 ese | 127 se | 156 sse | 190 s | 213 ssw | 240 wsw | 227 sw | 201 ssw | 210 ssw | 258 wsw | 317 nw | 30 nne |
| Wind speed (Knots) | 8 | 7 | 7 | 7 | 8 | 7 | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 |
| Wind gusts (Knots) | 19 | 15 | 13 | 12 | 12 | 10 | 6 | 5 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 4 |
| Cloud cover | 0 | 2 | 3 | 2 | 2 | 9 | 12 | 18 | 18 | 10 | 6 | 4 | 7 | 1 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 1010 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1012 | 1012 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 |
| Air temperature (°C) | 10 | 9 | 12 | 18 | 21 | 21 | 19 | 13 | 9 | 8 | 13 | 18 | 20 | 21 | 19 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 81 e | 89 e | 86 e | 89 e | 91 e | 89 e | 92 e | 101 e | 96 e | 82 e | 83 e |
| Wind speed (Knots) | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 5 |
| Wind gusts (Knots) | 5 | 7 | 7 | 8 | 7 | 8 | 10 | 12 | 8 | 6 | 6 |
| Cloud cover | 0 | 7 | 27 | 27 | 20 | 4 | 2 | 1 | 2 | 57 | 30 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1013 | 1015 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 13 | 12 | 12 | 17 | 20 | 21 | 19 | 14 | 10 | 8 | 10 |
