| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 135 se | 205 ssw | 254 wsw | 264 w | 281 w | 290 wnw | 313 nw | 345 nnw | 0 n | 292 wnw | 274 w | 240 wsw | 247 wsw | 247 wsw | 248 wsw | 234 sw |
| Wind speed (Knots) | 4 | 4 | 6 | 9 | 9 | 10 | 8 | 6 | 3 | 2 | 2 | 4 | 8 | 9 | 9 | 7 |
| Wind gusts (Knots) | 5 | 5 | 8 | 11 | 9 | 10 | 9 | 8 | 4 | 2 | 2 | 4 | 10 | 11 | 9 | 10 |
| Cloud cover | 46 | 38 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 3 | 4 | 12 | 4 | 4 | 73 | 86 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Air pressure (hPa) | 879 | 878 | 878 | 878 | 879 | 878 | 879 | 880 | 880 | 880 | 880 | 879 | 879 | 877 | 876 | 877 |
| Air temperature (°C) | 14 | 12 | 11 | 17 | 21 | 22 | 19 | 14 | 11 | 9 | 9 | 15 | 19 | 21 | 18 | 13 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 241 wsw | 218 sw | 206 ssw | 240 wsw | 264 w | 266 w | 291 wnw | 310 nw | 319 nw | 275 w | 249 wsw | 260 w | 266 w | 260 w | 259 w | 341 nnw |
| Wind speed (Knots) | 6 | 6 | 7 | 12 | 12 | 10 | 8 | 4 | 3 | 2 | 3 | 4 | 5 | 7 | 7 | 4 |
| Wind gusts (Knots) | 11 | 11 | 13 | 16 | 14 | 11 | 9 | 6 | 3 | 2 | 4 | 5 | 5 | 7 | 7 | 5 |
| Cloud cover | 98 | 78 | 22 | 23 | 16 | 26 | 88 | 82 | 43 | 51 | 0 | 0 | 3 | 4 | 3 | 3 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 878 | 877 | 877 | 878 | 878 | 877 | 878 | 880 | 880 | 881 | 881 | 882 | 882 | 881 | 881 | 881 |
| Air temperature (°C) | 11 | 10 | 9 | 13 | 17 | 19 | 17 | 12 | 10 | 8 | 9 | 14 | 18 | 21 | 21 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 39 ne | 90 e | 119 ese | 167 sse | 216 sw | 247 wsw | 269 w | 310 nw | 263 w | 243 wsw | 236 sw | 255 wsw | 253 wsw | 257 wsw | 270 w | 316 nw |
| Wind speed (Knots) | 5 | 5 | 4 | 3 | 7 | 11 | 8 | 3 | 2 | 6 | 5 | 7 | 11 | 12 | 10 | 6 |
| Wind gusts (Knots) | 6 | 6 | 5 | 3 | 7 | 12 | 10 | 4 | 3 | 7 | 7 | 8 | 12 | 14 | 12 | 9 |
| Cloud cover | 52 | 63 | 87 | 79 | 45 | 41 | 31 | 51 | 38 | 24 | 1 | 1 | 0 | 0 | 2 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 881 | 881 | 881 | 881 | 881 | 879 | 879 | 880 | 880 | 880 | 880 | 881 | 880 | 879 | 878 | 880 |
| Air temperature (°C) | 14 | 13 | 13 | 18 | 21 | 23 | 21 | 15 | 13 | 12 | 11 | 17 | 21 | 22 | 20 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 337 nnw | 287 wnw | 274 w | 265 w | 254 wsw | 264 w | 290 wnw | 5 n | 36 ne | 70 ene | 35 ne | 256 wsw |
| Wind speed (Knots) | 3 | 3 | 3 | 4 | 8 | 9 | 8 | 7 | 5 | 3 | 0 | 4 |
| Wind gusts (Knots) | 4 | 3 | 3 | 5 | 8 | 10 | 8 | 9 | 6 | 3 | 0 | 4 |
| Cloud cover | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 880 | 880 | 881 | 881 | 881 | 880 | 880 | 882 | 882 | 882 | 882 | 883 |
| Air temperature (°C) | 11 | 10 | 9 | 15 | 20 | 22 | 21 | 15 | 12 | 10 | 10 | 17 |
