| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 186 s | 202 ssw | 216 sw | 228 sw | 196 ssw | 200 ssw | 210 ssw | 219 sw | 235 sw | 240 wsw | 248 wsw | 226 sw | 214 sw | 223 sw | 231 sw | 230 sw |
| Wind speed (Knots) | 4 | 3 | 3 | 4 | 7 | 8 | 7 | 5 | 4 | 4 | 4 | 6 | 9 | 11 | 8 | 6 |
| Wind gusts (Knots) | 7 | 4 | 5 | 4 | 7 | 8 | 11 | 11 | 8 | 8 | 6 | 8 | 9 | 12 | 14 | 13 |
| Cloud cover | 92 | 93 | 92 | 70 | 68 | 69 | 70 | 58 | 57 | 37 | 35 | 62 | 79 | 99 | 100 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1007 | 1008 | 1009 | 1009 | 1006 | 1007 | 1010 | 1011 | 1008 | 1009 | 1010 | 1009 | 1007 | 1007 | 1010 |
| Air temperature (°C) | 25 | 24 | 24 | 31 | 33 | 32 | 27 | 26 | 25 | 25 | 25 | 30 | 32 | 31 | 27 | 26 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 237 wsw | 244 wsw | 222 sw | 226 sw | 208 ssw | 207 ssw | 213 ssw | 225 sw | 218 sw | 245 wsw | 262 w | 245 wsw | 219 sw | 213 ssw | 212 ssw | 195 ssw |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 8 | 10 | 8 | 5 | 5 | 4 | 3 | 4 | 8 | 11 | 7 | 4 |
| Wind gusts (Knots) | 13 | 11 | 9 | 8 | 8 | 11 | 12 | 12 | 10 | 8 | 5 | 5 | 8 | 11 | 11 | 8 |
| Cloud cover | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 96 | 92 | 93 | 97 | 80 | 82 | 91 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1008 | 1009 | 1011 | 1010 | 1007 | 1007 | 1010 | 1009 | 1008 | 1009 | 1010 | 1008 | 1006 | 1008 | 1010 |
| Air temperature (°C) | 26 | 26 | 25 | 29 | 31 | 31 | 27 | 26 | 25 | 25 | 25 | 29 | 33 | 32 | 28 | 26 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 225 sw | 239 wsw | 221 sw | 207 ssw | 200 ssw | 206 ssw | 202 ssw | 212 ssw | 221 sw | 213 ssw | 209 ssw | 198 ssw | 192 ssw | 191 s | 195 ssw | 210 ssw |
| Wind speed (Knots) | 4 | 4 | 4 | 6 | 8 | 9 | 8 | 5 | 3 | 4 | 3 | 6 | 8 | 9 | 6 | 3 |
| Wind gusts (Knots) | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 10 | 5 | 6 | 5 | 7 | 8 | 11 | 10 | 5 |
| Cloud cover | 100 | 98 | 95 | 100 | 95 | 62 | 38 | 78 | 80 | 45 | 62 | 99 | 99 | 99 | 95 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1009 | 1007 | 1007 | 1009 | 1008 | 1006 | 1007 | 1010 | 1009 | 1007 | 1008 | 1009 | 1008 | 1006 | 1008 | 1010 |
| Air temperature (°C) | 25 | 25 | 25 | 30 | 30 | 31 | 28 | 26 | 25 | 25 | 25 | 29 | 31 | 30 | 27 | 25 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | 240 wsw | 229 sw | 227 sw | 208 ssw | 201 ssw | 207 ssw | 204 ssw | 201 ssw | 211 ssw | 248 wsw | 243 wsw |
| Wind speed (Knots) | 3 | 4 | 3 | 5 | 9 | 8 | 7 | 5 | 5 | 3 | 3 |
| Wind gusts (Knots) | 4 | 6 | 5 | 7 | 9 | 10 | 11 | 12 | 11 | 4 | 5 |
| Cloud cover | 43 | 12 | 45 | 62 | 58 | 84 | 78 | 44 | 67 | 97 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1008 | 1009 | 1008 | 1007 | 1008 | 1009 | 1009 | 1008 | 1009 |
| Air temperature (°C) | 24 | 24 | 24 | 30 | 32 | 29 | 27 | 26 | 25 | 24 | 24 |
